VPO Combined Aggregate | ||
---|---|---|
1 | T & D Barbara | 553 |
2 | Glen Matthews | 549 |
3 | A & A Barbara | 501 |
4 | Joe & Kay Angelino | 476 |
5 | J.Micallef Tamta Tam Loft | 430 |
6 | Sandy Milne | 417 |
7 | S & A James | 414 |
8 | Brad Strong | 406 |
9 | Troy Rimmer | 384 |
10 | Qayum Khan | 370 |
More |
Long Distance Aggregate | ||
---|---|---|
1 | T & D Barbara | 282 |
2 | A & A Barbara | 232 |
3 | Joe & Kay Angelino | 223 |
4 | S & A James | 217 |
5 | J.Micallef Tamta Tam Loft | 194 |
6 | Troy Rimmer | 178 |
7 | Harry & Olivia James | 165 |
8 | Qayum Khan | 147 |
9 | Hinas Loft | 144 |
10 | Simon Busuttil | 133 |
More |
Geelong Combine | ||
---|---|---|
1 | Glen Matthews | 246 |
2 | Sandy Milne | 188 |
3 | Brad Strong | 186 |
4 | Marcus Warton | 177 |
5 | Steve Jokic | 150 |
6 | Jason Spiteri | 143 |
7 | Stan Music | 132 |
8 | Michael Collins | 101 |
9 | Len Curtis | 75 |
10 | John Skorjanec | 56 |
More |
Wyndham | ||
---|---|---|
1 | Qayum Khan | 111 |
2 | Asger Oscar - Aga Loft | 95 |
3 | Eddie Szatkowski | 86 |
4 | Simon Busuttil | 77 |
5 | Ilija Anevski | 52 |
6 | Edmund Roque | 30 |
7 | Ted Haig | 24 |
8 | T & D Barbara | 14 |
9 | John Simpson (AF) | 13 |
10 | A & A Barbara | 12 |
More |
Springside | ||
---|---|---|
1 | J.Micallef Tamta Tam Loft | 56 |
2 | Eddie Bonnici | 45 |
3 | T & D Barbara | 6 |
4 | A & A Barbara | 4 |
4 | Qayum Khan | 4 |
6 | Joe & Kay Angelino | 3 |
6 | Ed's Loft | 3 |
8 | Asger Oscar - Aga Loft | 2 |
9 | Troy Rimmer | 1 |
9 | Eddie Szatkowski | 1 |
More |
Hobsons Bay | ||
---|---|---|
1 | T & D Barbara | 118 |
2 | A & A Barbara | 103 |
3 | Joe & Kay Angelino | 86 |
4 | S & A James | 68 |
5 | Troy Rimmer | 52 |
6 | Harry & Olivia James | 33 |
7 | Augie & Dre Loft | 32 |
8 | Hinas Loft | 15 |
9 | Qayum Khan | 8 |
10 | Asger Oscar - Aga Loft | 5 |
More |