WPF OVERALL | ||
---|---|---|
1 | CACHIA, HOLWELL & CINI | 439 |
2 | M & N CIANCIO | 435 |
3 | HUANG & ZHENG | 427 |
4 | R ZIAJA & G LUP | 408 |
5 | PIERRE ANASTASI | 398 |
6 | F. BRIFFA | 348 |
7 | J & J PULIS | 312 |
8 | Charli-Roza Ladies Loft [J. Smith] | 292 |
9 | F VELLUTO & SON | 288 |
10 | RUSSELL & WEST | 265 |
More |
WPF LONG SERIES | ||
---|---|---|
1 | M & N CIANCIO | 220 |
2 | HUANG & ZHENG | 176 |
3 | PIERRE ANASTASI | 163 |
4 | CACHIA, HOLWELL & CINI | 157 |
5 | IANNAZZONE & WARNECKE | 149 |
6 | M. BENNETT | 148 |
7 | RUSSELL & WEST | 146 |
8 | R ZIAJA & G LUP | 145 |
9 | JOHN FORTI | 124 |
10 | F VELLUTO & SON | 115 |
More |
WPF SHORT SERIES | ||
---|---|---|
1 | CACHIA, HOLWELL & CINI | 282 |
2 | R ZIAJA & G LUP | 263 |
3 | HUANG & ZHENG | 251 |
4 | F. BRIFFA | 240 |
5 | PIERRE ANASTASI | 235 |
6 | J & J PULIS | 234 |
7 | M & N CIANCIO | 215 |
8 | ALEX DIAZ | 184 |
8 | Charli-Roza Ladies Loft [J. Smith] | 184 |
10 | F VELLUTO & SON | 173 |
More |
WPF SECTION 1 METRO | ||
---|---|---|
1 | PIERRE ANASTASI | 575 |
2 | R ZIAJA & G LUP | 561 |
3 | Charli-Roza Ladies Loft [J. Smith] | 541 |
4 | M. BENNETT | 539 |
5 | F VELLUTO & SON | 521 |
6 | D & G VATZAKIS | 492 |
7 | REN INOCENCIO | 428 |
8 | TAI TRAN | 421 |
9 | CACHIA LOFTS [Reno] | 419 |
10 | F.LIA | 409 |
More |
WPF SECTION 2 METRO | ||
---|---|---|
1 | M & N CIANCIO | 587 |
2 | HUANG & ZHENG | 574 |
3 | AF & AS [ALI] | 504 |
4 | J & J PULIS | 501 |
5 | RUSSELL & WEST | 473 |
6 | JOHN FORTI | 460 |
7 | YOUNES ANI | 433 |
8 | TENAGLIA BROS FAMILY CS [Marc] | 409 |
9 | ARTHUR LETOWSKI | 394 |
10 | I. DUMIC & DAUGHTERS | 352 |
More |
WPF SECTION 3 METRO | ||
---|---|---|
1 | CACHIA, HOLWELL & CINI | 603 |
2 | FARRUGIA & BOGDAN | 566 |
3 | CHARLEY ABELA | 531 |
4 | T. ABRAHAM | 492 |
5 | L. PALIGORA | 447 |
6 | GEORGE BORG | 367 |
7 | No.5 LOFT [N. Santoso] | 354 |
8 | R. SAGGERS | 308 |
9 | J. GOODWIN | 293 |
10 | C SALIBA & SONS | 260 |
More |
WPF NORTHWEST SECTION | ||
---|---|---|
1 | JUSTIN TENAGLIA | 599 |
2 | TENAGLIA BROS FAMILY DR [Daniel] | 567 |
3 | J & T WATKINS | 432 |
4 | BARRY FAMILY | 294 |
5 | TREVOR WEBB | 284 |
6 | KEN SPILLARD | 275 |
7 | JOHN STANFIELD | 222 |
8 | JAMES McPHERSON | 186 |
9 | FRANK DUGDALE | 80 |
More |
WPF WEST SECTION | ||
---|---|---|
1 | RAYMOND MIFSUD | 549 |
2 | P&J.FROST | 526 |
3 | JOHN&NEV CAMILLERI &PRADA | 492 |
4 | VELLA FAMILY | 476 |
5 | S & M MIFSUD | 428 |
6 | D. HUNTER | 401 |
7 | PAUL & RYS CAMILLERI | 396 |
8 | C. CASSAR & K. BORG | 384 |
9 | RENATO STARESINA | 314 |
10 | GRUMPY LOFTS [Josh Evans] | 258 |
More |
WPF SOUTHWEST SECTION | ||
---|---|---|
1 | F. BRIFFA | 556 |
2 | IANNAZZONE & WARNECKE | 530 |
3 | M & M SAGGERS [Michael] | 495 |
4 | ALEX DIAZ | 390 |
5 | C. R. D. MONTEBELLO | 389 |
6 | BEN MIZZI & SON | 380 |
7 | RUEL CAMIGLA | 362 |
8 | SAGGERS LOFTS [Mark] | 328 |
9 | C. BONNICI | 324 |
10 | DEL ROSARIO & SONS LOFT. | 314 |
More |
SQUEAKER SQUADRON | ||
---|---|---|
1 | CHARLIE CIANCIO | 148 |
2 | SAVANNAH MIFSUD | 138 |
2 | ELLIE CUTAJAR | 138 |
4 | NINA CUTAJAR | 135 |
5 | RYAN CUTAJAR | 131 |
6 | JACKSON HUNTER | 106 |
7 | SIENNA ION | 101 |
More |