Overall Points - WPF | ||
---|---|---|
1 | J & M PORTELLI [Michael] | 80 |
2 | FROST FAMILY | 68 |
2 | CACHIA, HOLWELL & CINI | 68 |
4 | PIERRE ANASTASI | 66 |
5 | R. SAGGERS | 60 |
6 | FRANK BRIFFA | 59 |
6 | D & G VATZAKIS | 59 |
8 | HUANG & ZHENG | 53 |
9 | SAGGERS LOFTS [Mark] | 41 |
10 | SMITH & ZHENG [J. Smith] | 40 |
More |
Short Series - WPF | ||
---|---|---|
1 | J & M PORTELLI [Michael] | 81 |
2 | FROST FAMILY | 68 |
2 | CACHIA, HOLWELL & CINI | 68 |
4 | R. SAGGERS | 61 |
5 | D & G VATZAKIS | 60 |
6 | FRANK BRIFFA | 59 |
7 | HUANG & ZHENG | 53 |
8 | PIERRE ANASTASI | 42 |
9 | SAGGERS LOFTS [Mark] | 41 |
10 | SMITH & ZHENG [J. Smith] | 40 |
More |
Section 1 - Metro WPF | ||
---|---|---|
1 | D & G VATZAKIS | 88 |
2 | M BENNETT | 80 |
3 | R ZIAJA & G LUP | 79 |
4 | J & J PULIS | 77 |
4 | BABA'S LOFT [R. Ristevski] | 77 |
4 | REN INOCENCIO | 77 |
7 | MANILA LOFT [H. Del Rosario] | 72 |
8 | TAI TRAN | 66 |
8 | JEROME TINAO | 66 |
10 | No. 1 LOFTS [N. Adikli] | 64 |
More |
Section 2 - Metro WPF | ||
---|---|---|
1 | PIERRE ANASTASI | 88 |
2 | No.5 LOFT [N. Santoso] | 81 |
3 | L PALIGORA | 80 |
4 | FARRUGIA & BOGDAN [Joe] | 79 |
5 | ERWIN BAUMGARDT | 74 |
6 | M & N CIANCIO | 72 |
7 | F & E DALLI | 71 |
8 | ARNOLD BAUTISTA | 65 |
9 | P & F & M & M. BARBARA | 62 |
10 | JOHN FORTI | 60 |
More |
Section 3 - Metro WPF | ||
---|---|---|
1 | J & M PORTELLI [Michael] | 88 |
2 | CACHIA, HOLWELL & CINI | 84 |
2 | R. SAGGERS | 84 |
4 | HUANG & ZHENG | 79 |
5 | CHARLEY ABELA | 78 |
6 | SMITH & ZHENG [J. Smith] | 76 |
7 | JOHN GOODWIN | 70 |
8 | BABAT LOFT [Raymond] | 64 |
9 | TONY ABRAHAM | 62 |
10 | J & C MIFSUD | 60 |
More |
North West Section - WPF | ||
---|---|---|
1 | J & T WATKINS | 81 |
1 | JUSTIN TENAGLIA | 81 |
3 | TENAGLIA BROS FMLY DR [Daniel] | 78 |
4 | TREVOR WEBB | 59 |
5 | JAMES McPHERSON | 58 |
6 | KEN SPILLARD | 54 |
7 | BARRY FAMILY | 47 |
8 | JOHN STANFIELD | 45 |
9 | J & R JUDDE | 30 |
10 | FRANK DUGDALE | 27 |
More |
West Section - WPF | ||
---|---|---|
1 | FROST FAMILY | 88 |
2 | D. HUNTER | 83 |
3 | JOHN&NEV CAMILLERI &PRADA | 81 |
4 | RAYMOND MIFSUD | 79 |
5 | S & M MIFSUD | 75 |
6 | PAUL & RYS CAMILLERI | 73 |
6 | CHOLO LOFTS [A. Sambat] | 73 |
8 | VELLA FAMILY [Renni} | 70 |
9 | RENATO STARESINA | 61 |
10 | ILIE & SIENNA ION | 51 |
More |
South West Section - WPF | ||
---|---|---|
1 | FRANK BRIFFA | 86 |
2 | SAGGERS LOFTS [Mark] | 78 |
2 | M. GUSMAN & SON [Mark] | 78 |
2 | RUEL CAMIGLA | 78 |
5 | IANNAZZONE & WARNECKE [Nick] | 75 |
6 | FRANK DePASQUALE | 73 |
7 | C. BONNICI | 68 |
8 | THE J BROTHERS [Jeremiah] | 67 |
9 | BEN MIZZI & SON | 64 |
10 | RICK MORRISON | 62 |
More |
Squeaker Squadron | ||
---|---|---|
1 | Ciancio, Charlie | 37 |
2 | Rigby, Sky | 38 |
3 | Echo & Izaak D.R Loft [del Rosario, Jericho] | 39 |
4 | The J Family Loft Junior [Ghori, Joachim] | 40 |
5 | Mifsud, Natalie | 41 |
6 | Tabone, Audrey | 42 |
7 | Dacallos Brothers [Dacallos, August] | 43 |
8 | Dinjarra Primary School [Charli Smith] | 44 |
9 | Ion, Sienna | 45 |
10 | Mifsud, Savannah | 46 |
More |
Consistancy - WPF | ||
---|---|---|
1 | J & M PORTELLI [Michael] | 13 |
2 | CACHIA, HOLWELL & CINI | 25 |
2 | FROST FAMILY | 25 |
4 | PIERRE ANASTASI | 27 |
5 | R. SAGGERS | 33 |
6 | FRANK BRIFFA | 34 |
6 | D & G VATZAKIS | 34 |
8 | HUANG & ZHENG | 40 |
9 | RUEL CAMIGLA | 57 |
10 | No.5 LOFT [N. Santoso] | 59 |
More |