Regent Homing Club | ||
---|---|---|
1 | Carl Payuyao | 0 |
More |
Thomastown Homing Club | ||
---|---|---|
1 | G & S Church | 286 |
2 | Mehmet & Steve | 274 |
3 | Sadiq Sayedi | 252 |
4 | R & M Simmons & Sons | 227 |
5 | A & A Alvarez | 224 |
6 | Majeed & Family | 176 |
7 | Sam & Ali (H.Al Salman) | 139 |
8 | M.Savari | 134 |
9 | Nick Gecas | 120 |
10 | Hamid (S.Mousavi) | 67 |
More |
Central Section | ||
---|---|---|
1 | J & L Share | 218 |
2 | Share & Murrells | 205 |
3 | Amear & Fady (A.Matti) | 183 |
4 | Xtreme Lofts | 181 |
5 | The Untouchables (D.Cauchi & T.Cannata) | 168 |
6 | Qays Ali | 158 |
7 | Becker's & Samuels Loft (B.Halabi) | 151 |
8 | Ranno Family | 149 |
9 | Jayden Ranno | 131 |
10 | Nabil Pethyo | 124 |
More |
West Section | ||
---|---|---|
1 | L & L Taliana & Sons | 19 |
More |
South East Section | ||
---|---|---|
1 | John Floros | 18 |
More |
South Section | ||
---|---|---|
1 | Mick Doria | 169 |
2 | Denaro and Cini | 157 |
3 | P & P Pace | 138 |
4 | Paul Burlak | 112 |
5 | Cauchi Bros. | 111 |
6 | John Dismore | 110 |
7 | Barry Dodds | 54 |
8 | Jim Davis | 51 |
9 | M.Pereira | 43 |
10 | Sawyer, Edwards & Brown | 18 |
More |
North East Section | ||
---|---|---|
1 | G & S Church | 286 |
2 | Mehmet & Steve | 274 |
3 | Sadiq Sayedi | 252 |
4 | R & M Simmons & Sons | 227 |
5 | A & A Alvarez | 224 |
6 | Majeed & Family | 176 |
7 | Sam & Ali (H.Al Salman) | 139 |
8 | M.Savari | 134 |
9 | Nick Gecas | 120 |
10 | Hamid (S.Mousavi) | 67 |
More |
North Section | ||
---|---|---|
1 | Charlie Grech | 171 |
2 | Mark Cavanagh | 168 |
3 | VMRO ( C.Veljanovski) | 164 |
4 | Yurek Grzegorzek | 133 |
5 | Mario Pace | 103 |
6 | A Cocks & Family | 90 |
7 | Michael Scandolera | 83 |
8 | K & K Loft (K.Leighton) | 71 |
9 | C@RMelo Loft (T.Punzalan) | 38 |
10 | Alby Putker | 2 |
More |
Preston Homing Club | ||
---|---|---|
1 | John Floros | 18 |
More |
Pascoe Vale Pigeon Club | ||
---|---|---|
1 | Mick Doria | 80 |
2 | Denaro and Cini | 71 |
3 | P & P Pace | 61 |
4 | John Dismore | 47 |
5 | Jim Davis | 16 |
More |
Distance Series | ||
---|---|---|
1 | Denaro and Cini | 188 |
2 | Mick Doria | 182 |
3 | John Floros | 127 |
4 | G & S Church | 116 |
5 | P & P Pace | 106 |
6 | J & L Share | 100 |
7 | John Dismore | 96 |
8 | L & L Taliana & Sons | 95 |
9 | Paul Burlak | 85 |
10 | Cauchi Bros. | 83 |
More |
Combined Series | ||
---|---|---|
1 | Mick Doria | 307 |
2 | Denaro and Cini | 262 |
3 | P & P Pace | 190 |
4 | John Floros | 183 |
5 | J & L Share | 179 |
6 | Paul Burlak | 163 |
7 | G & S Church | 159 |
8 | Amear & Fady (A.Matti) | 157 |
9 | Share & Murrells | 148 |
10 | Becker's & Samuels Loft (B.Halabi) | 132 |
More |
Broadmeadows Homing Club | ||
---|---|---|
1 | Xtreme Lofts | 44 |
2 | The Untouchables (D.Cauchi & T.Cannata) | 38 |
3 | Vince's Loft (V. Guiliano) | 7 |
4 | Shamil (S.Al Obaidi) | 2 |
More |
Craigieburn Homing Club | ||
---|---|---|
1 | Amear & Fady (A.Matti) | 55 |
2 | Becker's & Samuels Loft (B.Halabi) | 48 |
3 | Qays Ali | 47 |
4 | Nabil Pethyo | 35 |
5 | Tony Price | 26 |
6 | Aussie Lofts (V.Cannizzo) | 23 |
7 | S & M Ballinger | 7 |
8 | K & K Loft (K.Leighton) | 6 |
9 | J Poniewaz & Son | 0 |
More |
Glenroy Homing Club | ||
---|---|---|
1 | Cauchi Bros. | 76 |
2 | Paul Burlak | 71 |
3 | Barry Dodds | 37 |
4 | M.Pereira | 34 |
5 | Sawyer, Edwards & Brown | 14 |
More |
Innerwest Inv. Pigeon Club | ||
---|---|---|
1 | L & L Taliana & Sons | 18 |
More |
Wallan Kilmore Homing Club | ||
---|---|---|
1 | Charlie Grech | 143 |
2 | Mark Cavanagh | 142 |
3 | Yurek Grzegorzek | 108 |
4 | Mario Pace | 87 |
5 | A Cocks & Family | 80 |
6 | Michael Scandolera | 70 |
7 | C@RMelo Loft (T.Punzalan) | 33 |
8 | Mario Drago | 2 |
8 | Alby Putker | 2 |
8 | WADE HALL | 2 |
More |
Northern Suburbs Homing Club | ||
---|---|---|
1 | J & L Share | 90 |
2 | Share & Murrells | 82 |
3 | VMRO ( C.Veljanovski) | 74 |
4 | Ranno Family | 57 |
4 | Jayden Ranno | 57 |
6 | Don Sawyer | 5 |
More |