Loading Federation List
Other Federations Other Races
Victorian Homing Association
Other Feds Other Races
  • Home
  • Results
  • Pointscore
  • Velocity Calculator
  • Contact
  • Admin
  • Home
  • Results
  • Pointscore
  • Velocity Calculator
  • Contact
  • Admin
Convert
  • Adobe Acrobat PDF
  • Excel Spreadsheet
  • Paste to Forum
Stats
  • Place Map
  • Velocity Distribution Graph
  • Par-Time Distribution Graph
  • Show distances by Place
  • Time/Distance Relationships
  • Retrospective Breakpoint Analysis
Past Seasons
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
  • 2021
  • 2022 SPRINT
  • 2022
  • 2023
  • 2024

DUBBO NATIONAL - 13th October, 2018

DIAMOND VALLEY POOLS

Name Club Distance Arrive Fly Time L/G Velocity Par Time Birds Bird Details
1 STEVENS BROS. D.V. 685,550 14:40:06 07:25:06 0 1540.215 00:00:00 10 B/Chq Pied H VHA-2016-24547
2 CERIN E. PLENTY 681,833 15:00:32 07:45:32 0 1464.627 00:22:51 5 B/Bar H VHA-2017-402
3 YATES J. PLENTY 674,132 15:13:47 07:58:47 0 1408.01 00:41:06 10 B/Bar H VHA-2017-10319
4 FRANCIS D. PLENTY 684,049 16:15:23 09:00:23 0 1265.858 01:36:15 10 B/Bar H VHA-2017-385
5 TANMAHAPRAN C. IVAN 687,000 16:20:09 09:05:09 0 1260.203 01:39:07 7 B/Bar H VHA-2017-15868
6 STANLEY T D.V. 676,320 16:35:46 09:20:46 0 1206.063 02:01:40 6 B/Chq H VHA-2015-17750
7 SHEEAN G IVAN 687,864 16:48:43 09:33:43 0 1198.961 02:07:07 7 B/Bar H VHA-2016-18075
8 STEVENS T. & J. D.V. 685,550 16:52:33 09:37:33 0 1186.996 02:12:27 10 B/Bar Pied H VHA-2017-19754
Number of Birds: 65

Print

Result Watcher

Speed:
8
Font Size:
20

Export to Forums

Copy and paste the data below into a forum post.