CENTRAL EAST SECTION

Name Club Distance Arrive Fly Time L/G Velocity Par Time Birds Bird Details
1 WEEKS K KNOX 492,765 13:28:53 05:28:53 0 1498.297 00:00:00 36 B/Chq H VHA-2014-6501
2 BROWN S.& S. METRO 497,495 13:32:15 05:32:15 0 1497.351 00:00:13 37 B/Bar C VHA-2014-9738
3 JACOBS G.& SONS MTDIST 490,117 13:36:42 05:36:42 0 1455.648 00:09:35 34 B/Bar Pied H VHA-2014-25721
4 JAMES C. & K. MTDIST 487,882 13:35:53 05:35:53 0 1452.534 00:10:16 17 B/Bar H VHA-2014-13506
5 CROSBIE D. BAYSW 490,362 13:40:49 05:40:49 0 1438.785 00:13:32 40 B/Bar C VHA-2014-5557
6 FURST M. MTDIST 491,463 13:44:18 05:44:17 1 1427.493 00:16:16 45 B/Chq H VHA-2014-13210
7 SUBAN P&S MTDIST 492,579 13:46:34 05:46:32 2 1421.443 00:17:47 30 B/Bar C VHA-2014-12921
8 MASLOWSKI T.& M KNOX 495,959 13:53:31 05:53:31 0 1402.929 00:22:30 33 B/Bar C EUREKA-2014-2749
9 STONES J & B MTDIST 490,018 14:07:09 06:07:09 0 1334.653 00:40:06 10 RPC VHA-2013-16
10 SIMONDSON R. MTDIST 491,039 14:23:42 06:22:13 92 1284.72 00:54:29 14 B/Chq C VHA-2014-13467
Number of Birds: 296