DIAMOND VALLEY CENTRE

Name Club Distance Arrive Fly Time L/G Velocity Par Time Birds Bird Details
1 WANG A HBERG 359,126 12:20:53 03:05:54 -1 1931.83 00:00:00 13 D/Chq C VHA-2013-6037
2 MELLERICK BROS. PLENTY 344,086 12:14:34 02:59:34 0 1916.201 00:01:27 50 B/Bar C VHA-2013-5134
3 MARCINIEC T. & H. PLENTY 348,514 12:17:39 03:02:16 24 1912.089 00:01:52 43 B/Chq H VHA-2012-19970
4 WEAVER J. PLENTY 351,648 12:19:02 03:04:02 0 1910.784 00:02:00 50 B/Chq C VHA-2013-22636
5 MORRISON G HBERG 355,821 12:21:32 03:06:32 0 1907.546 00:02:21 47 B/Bar C VHA-2013-11702
6 KEARSEY S&R & SON D.V. 351,907 12:20:07 03:05:07 0 1901.001 00:02:57 26 B/Bar C VHA-2013-21680
7 MCDONOUGH P. D.V. 353,038 12:22:59 03:07:58 1 1878.187 00:05:13 50 B/Bar C VHA-2013-21447
8 MICALIZZI & ISLEY D.V. 348,018 12:21:14 03:06:14 0 1868.72 00:06:05 26 Mealy H VHA-2013-1957
9 BALDWIN P HBERG 351,761 12:23:30 03:08:29 1 1866.262 00:06:24 40 B/Bar C VHA-2013-6172
10 STEVENS BROS. D.V. 353,829 12:24:44 03:09:46 -2 1864.561 00:06:36 49 B/Bar H VHA-2013-2317
11 PRUESSNER D. & G. D.V. 347,924 12:21:37 03:06:38 -1 1864.217 00:06:32 27 B/Chq C VHA-2013-11771
12 FRANCIS D. PLENTY 350,214 12:23:15 03:08:15 0 1860.366 00:06:58 49 B/Bar H VHA-2012-4098
13 KEARSEY A & M D.V. 351,907 12:24:11 03:09:11 0 1860.137 00:07:01 9 Griz H VHA-2013-1733
14 LAWRY & DUMESNY PLENTY 342,285 12:19:05 03:04:05 0 1859.402 00:06:54 49 B/Chq H VHA-2013-4868
15 SMITH J. D.V. 352,432 12:24:41 03:09:41 0 1858.001 00:07:15 37 B/Bar H VHA-2011-1170
16 PINGUINHA F. (WINGPOWER) GREENS 330,768 12:13:33 02:58:33 0 1852.523 00:07:20 12 B/Chq H VHA-2013-26742
17 KNIGHT G.& G. GREENS 349,218 12:23:52 03:08:54 -2 1848.71 00:08:08 41 B/Chq H VHA-2013-12576
18 STANLEY T D.V. 346,375 12:24:13 03:09:13 0 1830.573 00:09:55 34 B/Bar C VHA-2013-1838
19 JANSEN BROS. HBERG 347,135 12:26:02 03:10:35 28 1821.413 00:10:54 39 Griz H VHA-2013-6366
20 FENECH G.& S. PLENTY 349,175 12:27:38 03:11:55 45 1819.406 00:11:10 20 R/Chq C VHA-2012-19595
21 CERIN E. PLENTY 349,866 12:27:23 03:12:23 0 1818.587 00:11:17 49 B/Chq H VHA-2012-19649
22 YATES J. PLENTY 341,210 12:23:53 03:08:53 0 1806.459 00:12:15 49 B/Bar H VHA-2013-22812
23 PEELS S & J HBERG 352,005 12:30:54 03:15:54 0 1796.86 00:13:41 35 B/Bar H VHA-2013-25386
24 PRUESSNER T HBERG 347,923 12:29:21 03:14:22 -1 1790.039 00:14:16 34 B/Chq C AUST-2010-32159
25 RIZZA C & FAMILY GREENS 342,373 12:28:14 03:12:22 54 1779.774 00:15:08 27 B/Bar Pied C VHA-2013-12820
26 CRAWFORD K.& D PLENTY 349,919 12:32:29 03:17:29 0 1771.891 00:16:21 16 B/Chq C VHA-2013-5277
27 VINE & WHITESIDE GREENS 350,928 12:34:47 03:18:58 50 1763.683 00:17:19 25 B/Chq C VHA-2010-30444
28 DAFF D. D.V. 342,868 12:30:04 03:15:04 0 1757.696 00:17:35 49 B/Chq H VHA-2013-1675
29 DARK & FLEMING HBERG 355,821 12:38:04 03:23:04 0 1752.237 00:18:53 6 R/Chq H VHA-2013-6492
30 MARTINS ANDRE GREENS 333,316 12:25:31 03:10:31 0 1749.537 00:17:59 20 B/Bar C VHA-2013-26830
31 IVORY C.& SONS PLENTY 348,364 12:35:11 03:19:59 13 1742.036 00:19:39 17 B/Bar H VHA-2013-4976
32 CHESSWAS G GREENS 349,761 12:37:47 03:23:31 -46 1718.537 00:22:28 7 Blk/Chq C VHA-2013-6474
33 PRIOR G.& S. GREENS 337,667 12:36:44 03:21:42 2 1674.093 00:26:55 30 Griz H VHA-2013-26674
34 GRAVENER P. GREENS 340,156 12:42:16 03:27:16 0 1641.151 00:31:11 22 B/Bar C VHA-2013-12651
Number of Birds: 1097