NORTH SECTION AGGREGATE | ||
---|---|---|
1 | LAWRY & DUMESNY | 132 |
1 | WILLIAMS & HUNTER | 132 |
3 | POWELL R. & D. | 106 |
4 | TUNG M. & P. | 99 |
5 | DAFF D. | 95 |
6 | GRAVENER P. | 90 |
7 | JABERIZADEH E | 80 |
8 | MELLERICK BROS. | 79 |
9 | RIZZA C & FAMILY | 71 |
10 | JABERIZADEH ARTEMIS | 62 |
More |
CENTRAL EAST SECTION AGGREGATE | ||
---|---|---|
1 | BROWN S.& S. | 113 |
2 | CLARK K.& GAZZOLA S. | 112 |
2 | AVCI ERGUN | 112 |
4 | LI J. | 96 |
5 | WHITEHAND G. | 91 |
6 | SUBAN P&S | 72 |
7 | FORLAN-HONGMING.YU | 66 |
8 | JAMES C. & K. | 64 |
9 | LOWE D | 63 |
10 | MASLOWSKI T.& M | 52 |
More |
CENTRAL WEST AGGREGATE | ||
---|---|---|
1 | PILIKIGOS P. | 147 |
2 | FALVO V | 85 |
3 | MANN J. | 81 |
4 | BURNS R & J | 25 |
More |
NORTH EAST SECTION AGGREGATE | ||
---|---|---|
1 | HAO J. | 124 |
2 | MCDONOUGH P. | 123 |
3 | KEARSEY S&R & SON | 119 |
4 | BRUDENELL T. & J. | 118 |
5 | FOX & BRUDENELL | 109 |
6 | KNIGHT BROTHERS | 97 |
7 | PEELS S & J | 95 |
8 | MERBIS H.& C | 88 |
9 | WU Tony | 75 |
10 | CERIN E. | 54 |
More |
NORTH WEST SECTION AGGREGATE | ||
---|---|---|
1 | WEAVER J. | 139 |
2 | SHEEAN BROS. | 116 |
3 | MOREL J. & IURATO. J | 112 |
4 | FRANCIS D. | 107 |
5 | SONGSANGKHAN G. | 105 |
6 | TSILIRIS F. | 87 |
7 | McMEEKIN D. & SON | 73 |
8 | TANMAHAPRAN C. | 71 |
9 | PANAGINTAKAKOS S. | 63 |
10 | STONE N. | 40 |
More |
SOUTH SECTION AGGREGATE | ||
---|---|---|
1 | GAZZOLA & CLARK | 183 |
2 | ARACO V. | 144 |
2 | BALCKE G.T. & A. | 144 |
4 | MALLIA J. & K. | 140 |
5 | MARCON A & D | 139 |
6 | HOSKING & DOUGLAS | 118 |
7 | SPILIOPOULOS A & SON | 117 |
8 | VAN BEERS & BARLOW | 107 |
9 | BRICKLEY B. | 98 |
10 | VALENTINE P & M | 95 |
More |
SOUTH WEST SECTION AGGREGATE | ||
---|---|---|
1 | WETERING D. & SON | 150 |
2 | KLEIN R | 132 |
3 | FARRUGIA R. | 113 |
4 | MACHAR N.& E.& SON | 101 |
5 | TROWER B. | 74 |
6 | ZANDONA S. | 33 |
More |
SOUTH EAST SECTION AGGREGATE | ||
---|---|---|
1 | McCOOKE J. | 100 |
2 | ALLEN D & P & SONS | 98 |
2 | LAY R | 98 |
4 | ESPIRITU I. & SON | 93 |
5 | MOUNTJOY G.& SON | 89 |
6 | LUCAS M | 74 |
7 | KNIEC A & J | 40 |
8 | MATCHETT T | 35 |
More |
PENINSULAR SECTION AGGREGATE | ||
---|---|---|
1 | PEACH & SUTTIE | 146 |
2 | A. & S . LESTER | 122 |
3 | P BRYANT | 113 |
4 | BRYANT CC & M | 104 |
5 | B MCPHERSON | 99 |
More |
MIDDLE DISTANCE AGGREGATE | ||
---|---|---|
1 | GAZZOLA & CLARK | 182 |
2 | WETERING D. & SON | 178 |
3 | PEACH & SUTTIE | 137 |
4 | LAY R | 127 |
5 | VAN BEERS & BARLOW | 119 |
6 | HAO J. | 118 |
7 | McCOOKE J. | 108 |
8 | MCDONOUGH P. | 103 |
9 | SPILIOPOULOS A & SON | 97 |
10 | HOSKING & DOUGLAS | 89 |
More |
OLD BIRD AGGREGATE | ||
---|---|---|
1 | GAZZOLA & CLARK | 182 |
2 | WETERING D. & SON | 178 |
3 | PEACH & SUTTIE | 137 |
4 | LAY R | 127 |
5 | VAN BEERS & BARLOW | 119 |
6 | HAO J. | 118 |
7 | McCOOKE J. | 108 |
8 | MCDONOUGH P. | 103 |
9 | SPILIOPOULOS A & SON | 97 |
10 | HOSKING & DOUGLAS | 89 |
More |