NORTH SECTION AGGREGATE | ||
---|---|---|
1 | WILLIAMS & HUNTER | 28 |
2 | LAWRY & DUMESNY | 27 |
3 | DAFF D. | 23 |
3 | RIZZA C & FAMILY | 23 |
5 | POWELL R. & D. | 21 |
5 | JABERIZADEH ARTEMIS | 21 |
7 | JABERIZADEH E | 18 |
8 | PINGUINHA F. (WINGPOWER) | 14 |
9 | TUNG M. & P. | 12 |
10 | TANG J. | 11 |
More |
CENTRAL EAST SECTION AGGREGATE | ||
---|---|---|
1 | BROWN S.& S. | 28 |
1 | LI J. | 28 |
3 | ALLEN D & P & SONS | 15 |
3 | AVCI ERGUN | 15 |
5 | FORLAN-HONGMING.YU | 14 |
5 | CLARK K.& GAZZOLA S. | 14 |
7 | JAMES C. & K. | 12 |
8 | LOWE D | 11 |
More |
NORTH EAST SECTION AGGREGATE | ||
---|---|---|
1 | KEARSEY S&R & SON | 29 |
2 | BRUDENELL T. & J. | 27 |
3 | MERBIS H.& C | 24 |
4 | PEELS S & J | 23 |
5 | MCDONOUGH P. | 22 |
6 | FOX & BRUDENELL | 21 |
7 | OWEN T & SON | 17 |
7 | HAO J. | 17 |
9 | KNIGHT BROTHERS | 16 |
10 | LAGEREWSKIJ L | 13 |
More |
NORTH WEST SECTION AGGREGATE | ||
---|---|---|
1 | WEAVER J. | 28 |
2 | SHEEAN BROS. | 26 |
3 | TSILIRIS F. | 24 |
3 | PANAGINTAKAKOS S. | 24 |
5 | STONE N. | 22 |
6 | FRANCIS D. | 17 |
6 | MOREL J. & LURATO. J | 17 |
8 | PARKIN B. | 14 |
9 | McMEEKIN D. & SON | 9 |
10 | SONGSANGKHAN G. | 8 |
More |
SOUTH SECTION AGGREGATE | ||
---|---|---|
1 | TEAM BUCKEYE GILLARD G | 37 |
2 | MARCON A & D | 36 |
3 | GAZZOLA & CLARK | 34 |
4 | ARACO V. | 33 |
5 | BALCKE G.T. & A. | 32 |
6 | ALI S.(HAZARA WINGS LOFTS) | 31 |
7 | MALLIA J. & K. | 30 |
8 | OKE N. | 27 |
9 | VALENTINE P & M | 24 |
10 | BRICKLEY B. | 22 |
More |
SOUTH WEST SECTION AGGREGATE | ||
---|---|---|
1 | WETERING D. & SON | 30 |
2 | PILIKIGOS P. | 27 |
3 | WHITEHAND G. | 25 |
3 | KLEIN R | 25 |
5 | FARRUGIA R. | 22 |
6 | TROWER B. | 20 |
7 | MACHAR N.& E.& SON | 19 |
8 | ZANDONA S. | 16 |
More |
SOUTH EAST SECTION AGGREGATE | ||
---|---|---|
1 | ESPIRITU I. & SON | 15 |
1 | MATCHETT T | 15 |
More |
PENINSULAR SECTION AGGREGATE | ||
---|---|---|
1 | BRYANT CC & M | 29 |
2 | PEACH & SUTTIE | 28 |
3 | P BRYANT | 26 |
4 | A. & S . LESTER | 23 |
5 | B MCPHERSON | 14 |
More |