SOUTH SECTION AGGREGATE | ||
---|---|---|
1 | MARCON A & D | 298 |
2 | GARDINER BROS. | 282 |
3 | SPILIOPOULOS A & SON | 274 |
4 | MALLIA J. & K. | 258 |
5 | VAN BEERS & BARLOW | 256 |
6 | HOSKING & DOUGLAS | 208 |
7 | GAZZOLA & CLARK | 205 |
8 | WALKER C. & SONS | 192 |
9 | BALCKE G.T. & A. | 189 |
10 | WILSON & HOWIE | 172 |
More |
SOUTH WEST SECTION AGGREGATE | ||
---|---|---|
1 | WETERING D. & SON | 145 |
2 | MACHAR N.& E.& SON | 110 |
2 | FARRUGIA R. | 110 |
4 | TROWER B. | 80 |
5 | KLEIN R | 68 |
6 | ZANDONA S. | 36 |
More |
NORTH WEST SECTION AGGREGATE | ||
---|---|---|
1 | WEAVER J. | 270 |
2 | SHEEAN BROS. | 243 |
3 | FRANCIS D. | 178 |
4 | SONGSANGKHAN G. | 173 |
5 | STONE N. | 154 |
6 | TANMAHAPRAN C. | 151 |
7 | KNIGHT G.& G. | 141 |
8 | McMEEKIN D. & SON | 140 |
9 | TSILIRIS F. | 112 |
10 | McMILLAN P. | 97 |
More |
NORTH SECTION AGGREGATE | ||
---|---|---|
1 | WILLIAMS & HUNTER | 311 |
2 | TUNG M. & P. | 306 |
3 | LAWRY & DUMESNY | 284 |
4 | DAFF D. | 266 |
5 | STANLEY T | 238 |
5 | POWELL R. & D. | 238 |
7 | MARTINS ANDRE | 237 |
8 | MELLERICK BROS. | 229 |
9 | GRAVENER P. | 215 |
10 | PINGUINHA F. (WINGPOWER) | 190 |
More |
NORTH EAST SECTION AGGREGATE | ||
---|---|---|
1 | MCDONOUGH P. | 369 |
2 | HAO J. | 347 |
3 | STEVENS T. & J. | 304 |
4 | STEVENS BROS. | 290 |
5 | KEARSEY S&R & SON | 271 |
6 | WU Tony | 245 |
7 | PEELS S & J | 243 |
8 | BRUDENELL T. & J. | 219 |
9 | FOX & BRUDENELL | 216 |
10 | CERIN E. | 146 |
More |
PENINSULAR SECTION AGGREGATE | ||
---|---|---|
1 | PEACH & SUTTIE | 158 |
2 | B MCPHERSON | 129 |
3 | CAMPBELL R.S. & C | 114 |
4 | P BRYANT | 104 |
5 | BRYANT CC & M | 74 |
6 | A LESTER | 64 |
7 | LESTER S. | 59 |
8 | SMITH M. | 23 |
More |
SOUTH EAST SECTION AGGREGATE | ||
---|---|---|
1 | LAY R | 134 |
2 | MOUNTJOY G.& SON | 117 |
3 | KNIEC A & J | 63 |
4 | ESPIRITU I. & SON | 62 |
5 | ALLEN D & P & SONS | 43 |
6 | McCOOKE J. | 17 |
7 | N & K PODESTA & FAMILY | 6 |
More |
CENTRAL SECTION AGGREGATE | ||
---|---|---|
1 | AVCI ERGUN | 253 |
2 | BROWN S.& S. | 218 |
3 | CLARK K.& GAZZOLA S. | 180 |
4 | WHITEHAND G. | 160 |
5 | LOWE D | 120 |
6 | LI J. | 119 |
7 | MASLOWSKI T.& M | 95 |
8 | BRISLIN J. & SON | 90 |
9 | SUBAN P&S | 82 |
10 | JAMES C. & K. | 47 |
More |
CENTRAL WEST AGGREGATE | ||
---|---|---|
1 | J & M PORTELLI | 165 |
2 | VASILAKOPOULOS T.& A. | 142 |
3 | PILIKIGOS P. | 114 |
4 | BURNS R & J | 25 |
5 | MANN J. | 9 |
6 | FALVO V | 6 |
6 | HIDER C. & A. | 6 |
More |
NORTH WEST AGGREGATE | ||
---|---|---|
More |
MIDDLE DISTANCE AGGREGATE | ||
---|---|---|
1 | MCDONOUGH P. | 194 |
1 | AVCI ERGUN | 194 |
3 | VAN BEERS & BARLOW | 189 |
4 | PEACH & SUTTIE | 187 |
5 | GARDINER BROS. | 172 |
6 | WETERING D. & SON | 155 |
7 | SPILIOPOULOS A & SON | 147 |
8 | SHEEAN BROS. | 144 |
9 | VASILAKOPOULOS T.& A. | 141 |
10 | MARCON A & D | 140 |
More |
OLD BIRD AGGREGATE | ||
---|---|---|
1 | VAN BEERS & BARLOW | 262 |
2 | MCDONOUGH P. | 237 |
3 | PEACH & SUTTIE | 222 |
4 | MARCON A & D | 213 |
5 | VASILAKOPOULOS T.& A. | 211 |
6 | AVCI ERGUN | 202 |
7 | GARDINER BROS. | 197 |
8 | SPILIOPOULOS A & SON | 193 |
9 | HAO J. | 190 |
10 | MALLIA J. & K. | 188 |
More |
LONG DISTANCE AGGREGATE | ||
---|---|---|
1 | WEAVER J. | 98 |
2 | MARCON A & D | 73 |
2 | VAN BEERS & BARLOW | 73 |
4 | VASILAKOPOULOS T.& A. | 70 |
5 | MALLIA J. & K. | 69 |
6 | WALKER C. & SONS | 57 |
7 | HAO J. | 53 |
8 | J & M PORTELLI | 52 |
9 | STEVENS T. & J. | 49 |
10 | LAY R | 48 |
More |