Overall Aggregate | ||
---|---|---|
1 | Whitechurch Family | 293 |
2 | Stott & Brand | 289 |
3 | JM Boreland | 211 |
4 | Peter Hartwig | 196 |
5 | Lindsay Brooks | 176 |
6 | R & K Buys | 170 |
7 | Zheng D | 143 |
8 | Richards J | 101 |
9 | Charleston G | 76 |
10 | G & S | 65 |
More |
Short Distance Aggregate | ||
---|---|---|
1 | Whitechurch Family | 165 |
2 | JM Boreland | 158 |
3 | Stott & Brand | 156 |
4 | Peter Hartwig | 133 |
5 | Zheng D | 128 |
6 | Lindsay Brooks | 94 |
7 | R & K Buys | 89 |
8 | Richards J | 69 |
9 | G & S | 65 |
10 | Charleston G | 62 |
More |
Long Distance Aggregate | ||
---|---|---|
1 | Stott & Brand | 133 |
2 | Whitechurch Family | 128 |
3 | Lindsay Brooks | 82 |
4 | R & K Buys | 81 |
5 | Peter Hartwig | 63 |
6 | JM Boreland | 53 |
7 | Erwin Reschke | 51 |
8 | Richards J | 32 |
9 | T Lett | 16 |
10 | Zheng D | 15 |
More |