CLUBS OVERALL CHAMPIONSHIP | ||
---|---|---|
1 | VANDERLINDE L | 362 |
2 | PORTER & SON | 311 |
3 | HOEY A | 307 |
4 | ELLIOTT S | 260 |
5 | HOLLOWAY R | 252 |
6 | DEBONO M | 245 |
7 | TAYLOR D | 214 |
8 | ZANDER & PERSIC | 209 |
9 | McDONALD C | 177 |
10 | BUTTERS K & C | 144 |
More |
LONG DISTANCE CHAMPIONSHIP | ||
---|---|---|
1 | HOEY A | 65 |
2 | PORTER & SON | 57 |
3 | VANDERLINDE L | 56 |
4 | ZANDER & PERSIC | 50 |
5 | PADDY & MATTY SYNDICATE | 47 |
5 | PROFKE J | 47 |
7 | MIDGLEY R & V | 43 |
8 | BUTTERS K & C | 40 |
8 | HOLLOWAY R | 40 |
10 | GRIDLEY P&M | 32 |
More |
SHORT DISTANCE CHAMPSHIP | ||
---|---|---|
1 | VANDERLINDE L | 101 |
2 | TAYLOR D | 93 |
3 | DEBONO M | 73 |
3 | McDONALD C | 73 |
5 | HOLLOWAY R | 69 |
6 | ELLIOTT S | 65 |
7 | KETCHELL I | 62 |
8 | PORTER & SON | 60 |
9 | HOEY A | 59 |
10 | DYKSTRA P | 56 |
More |
MIDDLE DISTANCE CHAMPIONSHIP | ||
---|---|---|
1 | PORTER & SON | 136 |
2 | HOEY A | 119 |
3 | VANDERLINDE L | 112 |
4 | ZANDER & PERSIC | 87 |
5 | ELLIOTT S | 84 |
6 | JORGENSEN K | 79 |
7 | HOLLOWAY R | 73 |
8 | TAYLOR D | 68 |
9 | DEBONO M | 61 |
10 | HAWKINS L&P | 57 |
More |
5 BIRD CHAMPIONSHIP | ||
---|---|---|
1 | JORGENSEN K | 50 |
2 | TAYLOR D | 48 |
3 | PORTER & SON | 45 |
4 | VANDERLINDE L | 42 |
5 | HOLLOWAY R | 41 |
6 | LARSON R | 37 |
6 | HOEY A | 37 |
6 | BUTTERS K & C | 37 |
9 | ELLIOTT S | 36 |
10 | MIDGLEY R & V | 35 |
More |
OPEN FED CHAMPIONSHIP | ||
---|---|---|
1 | VANDERLINDE L | 269 |
2 | PORTER & SON | 253 |
3 | HOEY A | 243 |
4 | TAYLOR D | 187 |
5 | ZANDER & PERSIC | 182 |
5 | HOLLOWAY R | 182 |
7 | ELLIOTT S | 173 |
8 | DEBONO M | 163 |
9 | JORGENSEN K | 133 |
10 | LARSON R | 108 |
More |