west short distance 2024 | ||
---|---|---|
1 | P & J Steenson | 18 |
2 | Syed Shah | 29 |
3 | G.Everingham | 31 |
4 | L.Doran | 32 |
5 | G.Butts | 43 |
6 | D Watts | 54 |
7 | g wright | 66 |
8 | Philip Fourie | 75 |
8 | Shenen doyle | 75 |
10 | Artie Glew | 81 |
More |
overall pointscore | ||
---|---|---|
1 | P & J Steenson | 40 |
2 | L.Doran | 64 |
3 | G.Everingham | 67 |
4 | G.Butts | 77 |
5 | D Watts | 99 |
6 | Syed Shah | 105 |
7 | Shenen doyle | 119 |
8 | g wright | 148 |
9 | Philip Fourie | 163 |
10 | Artie Glew | 167 |
More |
Long distance | ||
---|---|---|
1 | P & J Steenson | 21 |
2 | L.Doran | 31 |
3 | G.Butts | 33 |
4 | G.Everingham | 35 |
5 | Shenen doyle | 43 |
6 | D Watts | 44 |
7 | Syed Shah | 71 |
8 | g wright | 76 |
9 | paul ryan | 77 |
10 | Artie Glew | 79 |
More |