Croydon | ||
---|---|---|
1 | Weeks A.& K. | 294 |
2 | Crosbie D. | 287 |
3 | Glase K.& M | 241 |
4 | Aquilina S. | 197 |
5 | Brown R. | 154 |
6 | Schreiber & Gibson | 146 |
7 | Gazis T&H | 130 |
8 | Busiko R. | 129 |
9 | Farrell P. | 106 |
10 | Stones B & J | 103 |
More |
Dandenong | ||
---|---|---|
1 | Vella M & A | 386 |
2 | Lakiotis Nick | 337 |
3 | Flentjar K | 296 |
4 | Maine R & Gatt D | 268 |
5 | Ketteringham D & Family | 263 |
6 | Gatt L&C | 251 |
7 | Evans ABC | 236 |
8 | Lucas M | 226 |
9 | Styczen R | 221 |
10 | Churchill R | 212 |
More |
GMPF Long Distance | ||
---|---|---|
1 | Kloprogge D | 99 |
2 | Vella M & A | 91 |
3 | Crosbie D. | 90 |
4 | Perry G.E & C | 81 |
5 | Flentjar K | 54 |
6 | Styczen R | 53 |
7 | Evans ABC | 50 |
8 | Maine R & Gatt D | 49 |
9 | Lakiotis Nick | 46 |
10 | Weeks A.& K. | 43 |
More |
GMPF Overall | ||
---|---|---|
1 | Vella M & A | 352 |
2 | Perry G.E & C | 273 |
3 | Lakiotis Nick | 262 |
4 | Kloprogge D | 259 |
5 | Weeks A.& K. | 239 |
6 | Crosbie D. | 206 |
7 | Stanley J. | 205 |
8 | Ketteringham D & Family | 201 |
9 | Churchill R | 190 |
10 | McPherson B & Ware P. | 185 |
More |
GMPF Short - Middle Distance | ||
---|---|---|
1 | Vella M & A | 261 |
2 | Lakiotis Nick | 216 |
3 | Stanley J. | 198 |
4 | Weeks A.& K. | 196 |
5 | Perry G.E & C | 192 |
6 | Churchill R | 173 |
7 | Kloprogge D | 160 |
7 | Ketteringham D & Family | 160 |
9 | Spiliopoulos Racing [Sam] | 156 |
10 | McPherson B & Ware P. | 151 |
More |
Morning Mist | ||
---|---|---|
1 | Perry G.E & C | 286 |
2 | Powell D & Son | 219 |
3 | Collins S.H.& T. | 211 |
4 | Spiliopoulos Racing [Sam] | 209 |
5 | Team Buckeye [G.Gillard] | 194 |
6 | Araco Vince. | 179 |
7 | Mehaffey F | 175 |
8 | Connolly P | 156 |
9 | Beasley S | 130 |
10 | Cook R & S | 101 |
More |
Peninsula | ||
---|---|---|
1 | Stanley J. | 264 |
2 | Valentine Racing [P & M] | 225 |
3 | Cox S. & Gardiner D. | 221 |
4 | Bean & Blackett | 201 |
5 | Cameron S & G | 200 |
6 | Dalziel G & M | 60 |
7 | Paruit D. | 57 |
More |
Pakenham | ||
---|---|---|
1 | Gray D. | 157 |
2 | Ciubancan D. | 82 |
3 | Blackburn G. & Brennan | 79 |
4 | Walton G | 48 |
5 | Haymes G. | 18 |
6 | Jones A & L. | 16 |
More |
Springvale | ||
---|---|---|
1 | Kloprogge D | 410 |
2 | De Feu F | 297 |
3 | Szecsenyi I & A | 275 |
4 | Bush K | 268 |
5 | Tran H | 254 |
6 | Lewis R.J. | 251 |
7 | Scott, R & L | 223 |
8 | Dobric & Stukel | 203 |
9 | Power G | 169 |
10 | Giang T | 148 |
More |
South East Mist | ||
---|---|---|
1 | McPherson B & Ware P. | 122 |
2 | Bryant P & Borradale P. | 63 |
3 | Bagsic E. | 5 |
More |