Short Series. | ||
---|---|---|
1 | Stan Murray | 30 |
2 | Aaron Harper | 42 |
3 | Graham White | 53 |
4 | Tom Ludke | 65 |
5 | Dave Vermey | 83 |
6 | Rob Van der veen | 85 |
7 | Marty Boyd | 99 |
8 | Les Thompson | 114 |
9 | Jason Curmi | 117 |
10 | Ralph Thygeston | 128 |
More |
Overall. | ||
---|---|---|
1 | Stan Murray | 43 |
2 | Aaron Harper | 54 |
3 | Graham White | 75 |
4 | Tom Ludke | 79 |
5 | Dave Vermey | 99 |
6 | Rob Van der veen | 100 |
7 | Marty Boyd | 121 |
8 | Les Thompson | 136 |
9 | Jason Curmi | 139 |
10 | Ralph Thygeston | 150 |
More |