Overall Aggregate | ||
---|---|---|
1 | Brad Young | 113 |
2 | Matt & Hannah Warton | 107 |
3 | Peter & Suzi Virgona | 103 |
4 | B S & J Boyd | 77 |
5 | Paul & Adam Boyd | 67 |
6 | Steve McKenzie | 22 |
7 | Paul & Trish Lee | 8 |
More |
Short Series | ||
---|---|---|
1 | Matt & Hannah Warton | 73 |
2 | Brad Young | 62 |
3 | B S & J Boyd | 60 |
4 | Peter & Suzi Virgona | 53 |
5 | Paul & Adam Boyd | 52 |
6 | Steve McKenzie | 22 |
7 | Paul & Trish Lee | 8 |
More |
Long Series | ||
---|---|---|
1 | Brad Young | 43 |
2 | Peter & Suzi Virgona | 36 |
3 | Matt & Hannah Warton | 22 |
4 | B S & J Boyd | 21 |
5 | Paul & Adam Boyd | 8 |
More |
Colac Breeders Plate | ||
---|---|---|
1 | Peter & Suzi Virgona | 13 |
2 | Paul & Adam Boyd | 12 |
3 | Matt & Hannah Warton | 11 |
4 | Brad Young | 10 |
More |
Colac Open Squeaker Sale Race | ||
---|---|---|
1 | Matt & Hannah Warton | 13 |
2 | Brad Young | 12 |
3 | Paul & Adam Boyd | 0 |
3 | Peter & Suzi Virgona | 0 |
3 | B S & J Boyd | 0 |
More |
Colac Derby Race | ||
---|---|---|
1 | Peter & Suzi Virgona | 13 |
2 | Brad Young | 12 |
3 | Matt & Hannah Warton | 11 |
More |