Federation Overall | ||
---|---|---|
1 | W Gilchrist & M Scroggy | 23 |
1 | J Johnstone | 23 |
3 | F & E Anderson | 24 |
4 | M Hamilton | 29 |
5 | C Dean | 30 |
6 | J Patsos | 33 |
7 | Solomons Family | 38 |
8 | P & R Shearer & Holz | 42 |
9 | Archer Family | 43 |
10 | V & S Zammit | 47 |
More |
Federation Sprint Series | ||
---|---|---|
1 | W Gilchrist & M Scroggy | 23 |
1 | J Johnstone | 23 |
3 | F & E Anderson | 24 |
4 | M Hamilton | 29 |
5 | C Dean | 30 |
6 | J Patsos | 33 |
7 | Solomons Family | 38 |
8 | P & R Shearer & Holz | 42 |
9 | Archer Family | 43 |
10 | V & S Zammit | 47 |
More |
Fed 3 Birder Overall | ||
---|---|---|
1 | M Hamilton | 16 |
2 | F & E Anderson | 21 |
3 | W Gilchrist & M Scroggy | 22 |
3 | C Dean | 22 |
5 | Solomons Family | 26 |
5 | Archer Family | 26 |
7 | V & S Zammit | 30 |
8 | I Crook | 34 |
9 | J Johnstone | 35 |
10 | S Kane | 40 |
More |
Fed 3 Birder Sprint Series | ||
---|---|---|
1 | M Hamilton | 16 |
2 | F & E Anderson | 21 |
3 | W Gilchrist & M Scroggy | 22 |
3 | C Dean | 22 |
5 | Solomons Family | 26 |
5 | Archer Family | 26 |
7 | V & S Zammit | 30 |
8 | I Crook | 34 |
9 | J Johnstone | 35 |
10 | S Kane | 40 |
More |
Wyong Overall | ||
---|---|---|
1 | M Hamilton | 10 |
1 | C Dean | 10 |
3 | Solomons Family | 14 |
4 | Archer Family | 16 |
5 | V & S Zammit | 20 |
6 | I Crook | 21 |
7 | C Lowe | 29 |
8 | T Marchment | 32 |
9 | B Martin | 36 |
10 | S Sharpe | 39 |
More |
Wyong Sprint Series | ||
---|---|---|
1 | M Hamilton | 10 |
1 | C Dean | 10 |
3 | Solomons Family | 14 |
4 | Archer Family | 16 |
5 | V & S Zammit | 20 |
6 | I Crook | 21 |
7 | C Lowe | 29 |
8 | T Marchment | 32 |
9 | B Martin | 36 |
10 | S Sharpe | 39 |
More |
Davistown RSL Overall | ||
---|---|---|
1 | S Kane | 4 |
2 | M & J Fleming | 11 |
3 | C Wilson | 13 |
4 | A Holt | 17 |
5 | Ray Jose | 20 |
6 | S Mawson | 23 |
7 | D & R Obrien | 24 |
More |
Davistown RSL Sprint Series | ||
---|---|---|
1 | S Kane | 4 |
2 | M & J Fleming | 11 |
3 | C Wilson | 13 |
4 | A Holt | 17 |
5 | Ray Jose | 20 |
6 | S Mawson | 23 |
7 | D & R Obrien | 24 |
More |
Budgewoi Overall | ||
---|---|---|
1 | F & E Anderson | 6 |
2 | J Patsos | 10 |
3 | P & R Shearer & Holz | 12 |
4 | L Ryan | 14 |
5 | S Daniel & Family | 19 |
6 | L & M Welchman | 24 |
7 | B Tomkins | 27 |
More |
Budgewoi Sprint Series | ||
---|---|---|
1 | F & E Anderson | 6 |
2 | J Patsos | 10 |
3 | P & R Shearer & Holz | 12 |
4 | L Ryan | 14 |
5 | S Daniel & Family | 19 |
6 | L & M Welchman | 24 |
7 | B Tomkins | 27 |
More |
Newcastle Hunter Overall | ||
---|---|---|
1 | J Johnstone | 10 |
2 | W Gilchrist & M Scroggy | 13 |
3 | B & D Grono | 16 |
4 | K McIntosh | 19 |
5 | A Walker | 20 |
6 | R & C Jones | 21 |
6 | F Stead | 21 |
8 | P & L Boyle | 25 |
More |
Newcastle Hunter Sprint Series | ||
---|---|---|
1 | J Johnstone | 10 |
2 | W Gilchrist & M Scroggy | 13 |
3 | B & D Grono | 16 |
4 | K McIntosh | 19 |
5 | A Walker | 20 |
6 | R & C Jones | 21 |
6 | F Stead | 21 |
8 | P & L Boyle | 25 |
More |