Overall Pointscore | ||
---|---|---|
1 | P & P Weynton | 192 |
2 | Vescos & Marshall | 205 |
3 | John Debrincat | 245 |
4 | Adam Archer | 262 |
5 | S & L.Gard | 263 |
6 | J Borg & Son | 270 |
7 | S & D Gordon | 294 |
8 | M Koulouris | 338 |
9 | J Fenech | 367 |
10 | Miller & Ashmore | 387 |
More |
Young Bird Point Score | ||
---|---|---|
1 | Vescos & Marshall | 115 |
2 | Adam Archer | 158 |
3 | P Mihailov & Family | 195 |
4 | S & L.Gard | 223 |
5 | Raad Aziz | 237 |
5 | Sabah Al Zoheri | 237 |
7 | Achurch & Brown | 246 |
8 | Nawar Adam | 317 |
9 | Pedavoli Bros. | 322 |
10 | J Borg & Son | 336 |
More |
Old Bird Point Score | ||
---|---|---|
1 | P & P Weynton | 130 |
2 | S & D Gordon | 198 |
2 | John Debrincat | 198 |
4 | M Koulouris | 241 |
5 | J Borg & Son | 258 |
6 | A & N Sultana | 296 |
7 | S.& D. Balogh & Sciammacca | 307 |
8 | S & L.Gard | 320 |
9 | M & D.Sultana | 354 |
10 | Adam Archer | 355 |
More |
Overall Short Series | ||
---|---|---|
1 | P & P Weynton | 186 |
2 | Vescos & Marshall | 200 |
3 | John Debrincat | 241 |
4 | Adam Archer | 253 |
5 | S & L.Gard | 257 |
6 | J Borg & Son | 264 |
7 | S & D Gordon | 287 |
8 | M Koulouris | 327 |
9 | J Fenech | 361 |
10 | Miller & Ashmore | 376 |
More |
North West Short Series | ||
---|---|---|
1 | John Debrincat | 24 |
2 | S & D Gordon | 29 |
3 | Turner & Borysko | 49 |
4 | J.Farrugia | 58 |
5 | K.Farrugia | 62 |
6 | S.Derkacz | 85 |
7 | R.McLachlan | 87 |
8 | K.Nesbitt | 89 |
9 | Romeike & Haung | 94 |
10 | Workman Family | 108 |
More |
South Short Series | ||
---|---|---|
1 | P & P Weynton | 39 |
2 | Adam Archer | 64 |
3 | M Koulouris | 76 |
4 | J Fenech | 90 |
5 | S.& D. Balogh & Sciammacca | 101 |
6 | A & N Sultana | 103 |
7 | M & D.Sultana | 112 |
8 | A Kara | 127 |
9 | Ibrahim Saraya | 151 |
10 | T & S Attard | 152 |
More |
Sout West Short Series | ||
---|---|---|
1 | Miller & Ashmore | 54 |
2 | Raad Aziz | 69 |
3 | Nawar Adam | 90 |
4 | Luke Brincat | 92 |
5 | G & L Cook & Son | 97 |
6 | Sabah Al Zoheri | 107 |
7 | John Brincat & Son | 122 |
8 | Norman Achurch | 127 |
9 | R Haroun | 133 |
10 | A Zammit | 139 |
More |
North Short Series | ||
---|---|---|
1 | M & V Gatt | 77 |
2 | R Barraga | 82 |
3 | S.Pickett | 111 |
4 | C &F. Farrugia | 113 |
5 | J & H.Gosling | 117 |
6 | M.Garcia | 123 |
7 | G & M.Hajidavid | 131 |
7 | J.Harris | 131 |
7 | R & L. Coy | 131 |
10 | S.El Heluo | 137 |
More |
South East Short Series | ||
---|---|---|
1 | Vescos & Marshall | 30 |
2 | J Borg & Son | 38 |
3 | S & L.Gard | 41 |
4 | Achurch & Brown | 55 |
4 | P Mihailov & Family | 55 |
6 | T.Vamianakis & Son | 75 |
7 | Sankari Bros | 77 |
8 | A Agius | 112 |
9 | Issam & Mohammed Makkouk | 114 |
10 | Payne & Betland | 120 |
More |
North East Short Series | ||
---|---|---|
1 | S & S Shears | 92 |
2 | M Bou-Said | 117 |
3 | T.Sienkiewicz & Sons | 118 |
4 | M.Bonanno & Sons | 128 |
4 | Yang Ma | 128 |
6 | Z & L.Sienkiewicz | 129 |
7 | Arcella & Vassallo | 131 |
8 | Luke Sultana | 132 |
9 | B.Becker | 136 |
10 | M Hill | 139 |
More |
Liverpool Overall Pointscore | ||
---|---|---|
1 | P & P Weynton | 20 |
2 | Adam Archer | 34 |
3 | M Koulouris | 36 |
4 | Raad Aziz | 61 |
5 | Luke Brincat | 65 |
6 | A & N. El Ache | 70 |
7 | Nawar Adam | 71 |
8 | Norman Achurch | 89 |
9 | G. Bosko - Boss Smash | 94 |
10 | M.Jeffrey | 95 |
More |
Blacktown Overall Pointscore | ||
---|---|---|
1 | S.Pickett | 35 |
2 | C &F. Farrugia | 39 |
3 | Barbra Diener | 52 |
3 | A & E Caruana | 52 |
3 | S.Micallef | 52 |
6 | A Santos | 67 |
7 | J Maningat | 74 |
7 | Craig & Richmond | 74 |
7 | L & N. Micallef | 74 |
10 | West & Taylor | 85 |
More |
St Marys Overall Pointscore | ||
---|---|---|
1 | S & D Gordon | 15 |
2 | S.Derkacz | 42 |
3 | K.Nesbitt | 46 |
4 | R.McLachlan | 47 |
5 | Workman Family | 57 |
6 | John Borg & Son | 63 |
7 | H.& J.Rapa | 67 |
8 | P Flanagan | 74 |
9 | J.Saliba | 84 |
10 | B Quinn | 96 |
More |
Rooty Hill Overall Pointscore | ||
---|---|---|
1 | R Barraga | 23 |
2 | J.Harris | 31 |
2 | M.Romeike | 31 |
4 | P Hill | 42 |
5 | Zoran and Peter Canak | 43 |
6 | Romeike & Haung | 46 |
7 | A.Ismail | 71 |
8 | T. Jimenez | 81 |
9 | R Williams | 93 |
10 | F & E.Zimmer | 95 |
More |
Campbelltown Overall Pointscore | ||
---|---|---|
1 | G & L Cook & Son | 21 |
2 | L P Murphy | 36 |
3 | J Jeffery | 45 |
4 | G.Radnidge | 55 |
5 | G.Kehlet & Son | 59 |
6 | B & M Dillworth | 75 |
7 | M. & P Xerri | 78 |
8 | Tomkinson Family | 80 |
9 | L Fulga - Fulga Sport | 81 |
10 | G.Griffin & Son | 82 |
More |
Eastwood Overall Pointscore | ||
---|---|---|
1 | L.Pan | 21 |
2 | J.Xia | 27 |
3 | Zhongmin Liu | 33 |
3 | Z (John) Zhang | 33 |
5 | C Yuan Yang | 43 |
6 | J. Guo | 53 |
More |
Ku Ring Gai Overall Pointscore | ||
---|---|---|
1 | B.Becker | 18 |
2 | M Hill | 24 |
3 | J.Said | 41 |
4 | G Williamson | 42 |
5 | Edwin Marquez | 46 |
6 | Earl M Paycana | 47 |
7 | Hoey & Gates | 62 |
More |
Mt Druitt Overall Pointscore | ||
---|---|---|
1 | John Debrincat | 19 |
2 | Turner & Borysko | 34 |
3 | K.Farrugia | 38 |
4 | J.Farrugia | 40 |
5 | W.Schofield & Sons | 48 |
6 | A.Brown | 49 |
7 | L. Louis | 68 |
8 | L.Creasy | 70 |
9 | H & M.Spryn | 84 |
More |
Parramatta Overall Pointscore | ||
---|---|---|
1 | F & C Curran | 10 |
More |
Seven Hills Overall Pointscore | ||
---|---|---|
1 | M Bou-Said | 33 |
2 | M.Bonanno & Sons | 37 |
3 | Luke Sultana | 45 |
4 | S.El Heluo | 50 |
4 | P & J. Attard | 50 |
6 | G & M.Hajidavid | 51 |
7 | Carrington Family | 79 |
8 | L.Tanner | 81 |
9 | Camilleri & Grech | 86 |
10 | Mohammed Saidi | 95 |
More |
Yagoona Overall Pointscore | ||
---|---|---|
1 | P.Maytom | 33 |
2 | J.Bahsa | 34 |
3 | A.Dakkak | 36 |
4 | R.Kuzmanovski | 39 |
5 | W.Worley | 42 |
6 | L Thompson & Family | 43 |
7 | M Grech | 54 |
8 | L.Kirwan | 79 |
More |
Chipping Norton Overall Pointscore | ||
---|---|---|
1 | Issam & Mohammed Makkouk | 21 |
2 | John Brincat & Son | 25 |
3 | Con Kouzoukas | 27 |
4 | P Phillips | 33 |
5 | C & H.Fountain | 51 |
6 | T Xenikas | 53 |
More |
Illawarra Overall Pointscore | ||
---|---|---|
1 | J Borg & Son | 28 |
2 | P Mihailov & Family | 33 |
3 | Achurch & Brown | 39 |
4 | T.Vamianakis & Son | 48 |
5 | F. Grech | 64 |
6 | A Agius | 69 |
7 | Payne & Betland | 72 |
8 | JJJ & R Javier | 83 |
9 | F&S Comitogianni | 92 |
10 | G.Aston | 101 |
More |
Maroubra Overall Pointscore | ||
---|---|---|
1 | Vescos & Marshall | 12 |
2 | S & L.Gard | 18 |
3 | N.Kaparos | 31 |
4 | J.Papadatos | 45 |
4 | W.Khamis | 45 |
More |
Marayong Quakers Hill Overall Pointscore | ||
---|---|---|
1 | M & V Gatt | 17 |
2 | J & H.Gosling | 25 |
3 | M.Garcia | 28 |
4 | C Saranghilo | 33 |
5 | H. Salacup | 49 |
6 | C Ramos | 63 |
7 | R.Cortez | 67 |
More |
Northern Suburbs Overall Pointscore | ||
---|---|---|
1 | B.Harrison | 21 |
2 | Michael Crichton | 29 |
3 | R.Giltinan & Son | 31 |
4 | Giltinan & Marshall | 32 |
5 | M Karunakar | 38 |
6 | J.Oldfield & Family | 60 |
More |
Punchbowl Overall Pointscore | ||
---|---|---|
1 | S.& D. Balogh & Sciammacca | 19 |
2 | P Yu | 36 |
3 | C Baghdadi | 41 |
4 | G & R.Hill | 42 |
5 | C.Wise | 58 |
6 | K.Bucknall | 59 |
7 | Ahmad Farris | 69 |
8 | J.Ko | 71 |
9 | J.Wang | 74 |
10 | I.Lindsay | 81 |
More |
Riverstone Overall Point Score | ||
---|---|---|
1 | R & L. Coy | 15 |
2 | K.Waters & Son | 32 |
3 | Waters & Jounou | 41 |
4 | J Bonanno & Son | 44 |
5 | J.Zammit | 46 |
6 | R.Sedgwick | 57 |
7 | W Hall | 61 |
8 | G Lye | 70 |
More |
Smithfield Overall Pointscore | ||
---|---|---|
1 | Miller & Ashmore | 23 |
2 | Sabah Al Zoheri | 26 |
3 | D Cook & Galea | 40 |
4 | R Haroun | 42 |
5 | J.Vella | 53 |
6 | J Falzon | 54 |
7 | B Hristovski | 62 |
8 | V.Khina | 63 |
9 | E & R.Galea | 88 |
More |
Wentworthville Overall Pointscore | ||
---|---|---|
1 | M & D.Sultana | 23 |
2 | S & S Shears | 24 |
3 | C & K Vella | 44 |
3 | D. Graham | 44 |
5 | F.Sultana | 48 |
6 | S.Sultana & Son | 50 |
6 | P & D.Hardman | 50 |
8 | S.Bonnici | 78 |
More |
Greystanes Overall Pointscore | ||
---|---|---|
1 | J Fenech | 27 |
2 | A & N Sultana | 29 |
3 | T & S Attard | 31 |
4 | A Kara | 35 |
5 | Yowanis Bros. | 63 |
6 | B & D Chen | 67 |
6 | P & J Reid | 67 |
8 | V Bonnici | 72 |
9 | J.Catania & Son | 80 |
10 | Hines & Grech | 84 |
More |
Dural Overall Pointscore | ||
---|---|---|
1 | T.Sienkiewicz & Sons | 51 |
2 | Z & L.Sienkiewicz | 53 |
3 | Yang Ma | 56 |
4 | Arcella & Vassallo | 58 |
5 | Pedavoli Bros. | 61 |
6 | A. Grech | 63 |
7 | Lee Honan | 74 |
8 | Bonanno & Pedavoli | 79 |
9 | Pedavoli & Grave | 81 |
10 | C Pedavoli | 82 |
More |
Junior Pointscore | ||
---|---|---|
1 | Oliver Gordon Jnr | 31 |
2 | Jake Sultana Jnr | 64 |
3 | Lilly Gosling Jnr | 71 |
4 | Brandon Saranghilo Jnr | 84 |
5 | Coy Girls Jnr | 88 |
6 | A & N Sultana | 91 |
7 | Bassem Sankari Junior | 93 |
8 | K & N. Houda JNR | 98 |
9 | Oliver Migdalski Junior | 100 |
10 | Cataleya Dunn & Garcia Kids Jnr | 104 |
More |
Regents Park overall point score | ||
---|---|---|
1 | Sankari Bros | 22 |
2 | Ibrahim Saraya | 23 |
3 | M.Houda & Family | 39 |
4 | F Migdalski & Family | 51 |
5 | G Youssef & Family | 55 |
6 | Joe Awad | 56 |
7 | R.& D.Young | 60 |
7 | Peter Wu | 60 |
9 | M Milosevski | 86 |
More |
Glenfield Overall Pointscore | ||
---|---|---|
1 | B Uddin | 15 |
2 | A Megheles & Family | 22 |
3 | D & D.Butterfield | 25 |
4 | K.Sweet | 39 |
5 | Hutchinson Family | 50 |
More |