Overall Point Score | ||
---|---|---|
1 | P.& J.Stig | 355 |
2 | P & P Weynton | 496 |
3 | Sankari Bros | 526 |
4 | Vescos & Marshall | 635 |
5 | V & P Vassallo | 643 |
6 | S & L.Gard | 730 |
7 | J Fenech | 842 |
8 | J & L Brincat | 896 |
9 | J Borg & Son | 909 |
10 | A Kara | 930 |
More |
North West Short Series | ||
---|---|---|
1 | S & D Gordon | 19 |
2 | John Debrincat | 46 |
3 | Turner & Borysko | 56 |
4 | S.Derkacz | 71 |
5 | L. Louis | 81 |
6 | J.Farrugia | 86 |
7 | R.McLachlan | 91 |
8 | K.Farrugia | 94 |
9 | Z (John) Zhang | 99 |
10 | K.Nesbitt | 107 |
More |
North Short Series | ||
---|---|---|
1 | A.Brown | 50 |
2 | M & V Gatt | 84 |
3 | R Barraga | 85 |
4 | Ryan Coy | 93 |
5 | L & B Micallef | 103 |
6 | S.Pickett | 107 |
7 | M.Romeike | 119 |
8 | Zoran and Peter Canak | 124 |
9 | Barbra Diener | 129 |
10 | C Saranghilo | 132 |
More |
North East Short Series | ||
---|---|---|
1 | C Pedavoli | 106 |
2 | S & S Shears | 113 |
3 | Bonanno & Pedavoli | 119 |
4 | M.Bonanno & Sons | 121 |
5 | Grech & Farrugia | 122 |
6 | M Hill | 136 |
7 | Pedavoli & Grave | 147 |
8 | R Odeh | 148 |
8 | B.Harrison | 148 |
10 | Luke Sultana | 154 |
More |
South West Short Series | ||
---|---|---|
1 | M.Jeffrey | 61 |
2 | Adam Naem | 101 |
3 | J & L Brincat | 102 |
4 | B Uddin | 128 |
5 | Miller & Ashmore | 130 |
6 | L & J Brincat | 134 |
7 | L P Murphy | 138 |
8 | B.Barak | 140 |
9 | Raad Aziz | 142 |
9 | Amar Zghear | 142 |
More |
South East Short Series | ||
---|---|---|
1 | A & J.Sciammacca | 31 |
2 | T.Vamianakis & Son | 42 |
3 | Vescos & Marshall | 45 |
4 | Sankari Bros | 58 |
5 | S & L.Gard | 80 |
5 | P Mihailov & Family | 80 |
7 | J Borg & Son | 84 |
8 | N.Kaparos | 101 |
9 | Payne & Betland | 103 |
10 | Achurch & Brown | 111 |
More |
South Short Series | ||
---|---|---|
1 | P.& J.Stig | 48 |
2 | P & P Weynton | 56 |
3 | V & P Vassallo | 78 |
4 | A Kara | 85 |
5 | A & N Sultana | 125 |
6 | A & N. El Ache | 134 |
7 | M & D.Sultana | 136 |
8 | A.Dakkak | 137 |
9 | L Thompson & Family | 138 |
10 | Peter Wu | 144 |
More |
Young Bird Point Score | ||
---|---|---|
1 | Vescos & Marshall | 332 |
2 | P.& J.Stig | 434 |
3 | Raad Aziz | 571 |
4 | J.Xia | 713 |
5 | N.Adam | 748 |
6 | Yang Ma | 782 |
7 | Sankari Bros | 911 |
8 | A Agius | 947 |
9 | J.Cuschieri & Family | 959 |
10 | M.Romeike | 989 |
More |
Old Bird Point Score | ||
---|---|---|
1 | Sankari Bros | 583 |
2 | J & L Brincat | 684 |
3 | A Kara | 739 |
4 | J Fenech | 794 |
5 | P.& J.Stig | 813 |
6 | P & P Weynton | 836 |
7 | A & N. El Ache | 870 |
8 | L & J Brincat | 976 |
9 | S & D Gordon | 999 |
10 | Pedavoli & Grave | 1050 |
More |
Junior Point Score | ||
---|---|---|
1 | Sankari Junior | 55 |
2 | Oliver Gordon Jnr | 85 |
3 | Eva & Betty Borg Jnr | 99 |
4 | Gabriela Rose Cuschieri Jnr | 113 |
5 | Shirkira Brown Jnr | 120 |
6 | Dom Micallef Jnr | 146 |
7 | Brandon Saranghilo Jnr | 178 |
8 | Lilly Gosling Jnr | 211 |
9 | G & K Garcia Jnr | 224 |
10 | B.Barak | 226 |
More |
Blacktown Overall | ||
---|---|---|
1 | L & B Micallef | 78 |
2 | A & E Caruana | 84 |
3 | Barbra Diener | 110 |
4 | N & K Gambell | 166 |
5 | West & Taylor | 169 |
6 | Richmond & Craig | 180 |
7 | S.Micallef | 184 |
8 | J Maningat | 195 |
9 | S.Pickett | 205 |
10 | A & J Pingol | 221 |
More |
Campbelltown Overall | ||
---|---|---|
1 | G & L Cook & Son | 100 |
2 | Devlin & Zammit | 117 |
3 | J Jeffery | 132 |
4 | G.Radnidge | 145 |
5 | M. & P Xerri | 158 |
6 | L Fulga - Fulga Sport | 163 |
7 | L P Murphy | 167 |
8 | G.Griffin & Son | 171 |
9 | Hull & O'Grady | 188 |
10 | B & M Dillworth | 202 |
More |
Eastwood Overall | ||
---|---|---|
1 | J.Xia | 51 |
2 | L.Pan | 65 |
2 | J Guo | 65 |
4 | Zhongmin Liu | 69 |
5 | C Yuan Yang | 88 |
More |
Hills District Overall | ||
---|---|---|
1 | R Odeh | 367 |
2 | S.Bouquet | 774 |
3 | Scott Williams | 985 |
4 | Yang Ma | 1020 |
5 | Pedavoli & Grave | 1079 |
6 | M.Bonanno & Sons | 1084 |
6 | C Pedavoli | 1084 |
8 | P Arcella & Grandson | 1094 |
9 | J.Xia | 1100 |
10 | Pedavoli Bros. | 1109 |
More |
Ku-Ring-Gai Overall | ||
---|---|---|
1 | B.Becker | 442 |
2 | M Hill | 539 |
3 | Earl M Paycana | 731 |
4 | F Hoey | 854 |
5 | G Williamson | 860 |
6 | Yang Ma | 1041 |
7 | Pedavoli & Grave | 1100 |
8 | C Pedavoli | 1105 |
8 | M.Bonanno & Sons | 1105 |
10 | P Arcella & Grandson | 1116 |
More |
Liverpool Overall | ||
---|---|---|
1 | P.& J.Stig | 54 |
2 | P & P Weynton | 64 |
3 | Raad Aziz | 119 |
4 | A & N. El Ache | 126 |
5 | N.Adam | 136 |
6 | A. Archer | 143 |
7 | M.Jeffrey | 150 |
8 | G Bosko - Boss Smash | 174 |
9 | G & J Portelli | 181 |
10 | R.Co | 211 |
More |
Mt Druitt Overall | ||
---|---|---|
1 | John Debrincat | 60 |
2 | Turner & Borysko | 66 |
3 | A.Brown | 80 |
4 | W.Schofield & Sons | 93 |
5 | L. Louis | 117 |
6 | K.Farrugia | 129 |
7 | J.Farrugia | 144 |
8 | L.Creasy | 157 |
9 | H & M.Spryn | 165 |
More |
Parramatta Overall | ||
---|---|---|
1 | B.Green | 27 |
2 | F & C Curran | 42 |
More |
Regents Park Overall | ||
---|---|---|
1 | Sankari Bros | 32 |
2 | Ibrahim Saraya | 62 |
3 | Peter Wu | 63 |
4 | R.& D.Young | 67 |
More |
Seven Hills Overall | ||
---|---|---|
1 | M.Bonanno & Sons | 70 |
2 | L.Tanner | 85 |
3 | S.El Heluo | 102 |
4 | Luke Sultana | 106 |
4 | G & M.Hajidavid | 106 |
6 | M Bou-Said | 149 |
7 | G.Zammit | 186 |
8 | Carrington Family | 190 |
9 | Mohammed Saidi | 207 |
10 | P.Matthews | 219 |
More |
Yagoona Overall | ||
---|---|---|
1 | A.Dakkak | 55 |
2 | J.Bahsa | 57 |
3 | L Thompson & Family | 58 |
4 | P.Maytom | 70 |
5 | M Grech | 95 |
6 | W.Worley | 114 |
More |
Oatley Overall | ||
---|---|---|
1 | J Borg & Son | 65 |
2 | T.Vamianakis & Son | 112 |
3 | Achurch & Brown | 115 |
4 | J.Cuschieri & Family | 120 |
5 | F. Grech | 126 |
6 | Payne & Betland | 133 |
7 | P Mihailov & Family | 134 |
8 | A Agius | 138 |
9 | S.Bellet & Feedman Lofts | 139 |
10 | G Aston | 217 |
More |
Chipping Norton Overall | ||
---|---|---|
1 | L & J Brincat | 46 |
2 | Con Kouzoukas | 89 |
3 | P Phillips | 94 |
4 | Ibrahim & Achurch | 95 |
5 | Issam & Mohammed Makkouk | 101 |
6 | B Aalafate | 107 |
7 | C & H.Fountain | 134 |
More |
Glenfield Overall | ||
---|---|---|
1 | Amar Zghear | 96 |
2 | B Uddin | 98 |
3 | A Megheles & Darko Lofts | 109 |
4 | D & D.Butterfield | 114 |
5 | K.Sweet | 124 |
6 | M.Clarke | 130 |
7 | Hutchinson Family | 138 |
More |
Liverpool City Overall | ||
---|---|---|
1 | J & L Brincat | 43 |
2 | A Zammit | 59 |
3 | Achurch & Middling | 72 |
4 | C.Kennedy & Sons | 106 |
5 | C.J.S & D.Adamson | 125 |
6 | Cummins & Page | 133 |
7 | A Muzahir | 141 |
8 | A Gharbaoui | 144 |
More |
Maroubra Overall | ||
---|---|---|
1 | Vescos & Marshall | 33 |
2 | S & L.Gard | 42 |
3 | N.Kaparos | 55 |
4 | W.Khamis | 93 |
5 | J.Papadatos | 102 |
More |
Marayong Quakers Hill Overall | ||
---|---|---|
1 | C Saranghilo | 86 |
2 | M.Garcia | 92 |
3 | M & V Gatt | 98 |
4 | J & H.Gosling | 109 |
5 | R.Cortez | 121 |
5 | C Ramos | 121 |
More |
Northern Suburbs Overall | ||
---|---|---|
1 | Michael Crichton | 52 |
2 | B.Harrison | 58 |
3 | R.Marshall | 69 |
4 | J.Oldfield & Family | 92 |
5 | R.Giltinan & Son | 93 |
6 | M Karunakar | 104 |
More |
Punchbowl Overall | ||
---|---|---|
1 | A & J.Sciammacca | 73 |
2 | P Yu | 96 |
3 | K.Bucknall | 129 |
4 | C.Wise | 146 |
5 | B Yao | 156 |
6 | J.Wang | 169 |
7 | I.Lindsay | 182 |
8 | G & R.Hill | 183 |
9 | J.Lawson | 184 |
10 | J.Ko | 208 |
More |
Rooty Hill Overall | ||
---|---|---|
1 | Zoran and Peter Canak | 56 |
2 | M.Romeike | 58 |
3 | J.Harris | 77 |
4 | P Hill | 97 |
5 | R Barraga | 102 |
6 | S Sotelo | 144 |
7 | Romeike & Haung | 150 |
8 | F & E.Zimmer | 166 |
9 | A.Ismail | 173 |
More |
Riverstone Overall | ||
---|---|---|
1 | Ryan Coy | 38 |
2 | Waters & Jounou | 46 |
3 | K.Waters & Son | 51 |
4 | G Lye | 84 |
More |
Smithfield Overall | ||
---|---|---|
1 | Sabah Al Zoheri | 97 |
2 | V.Khina | 104 |
3 | R Haroun | 120 |
4 | Adam Naem | 125 |
5 | Miller & Ashmore | 133 |
6 | S.Shamshoon | 143 |
7 | Rafid Alkhafajey | 158 |
8 | J Falzon | 159 |
9 | J.Vella | 167 |
10 | S. & D. Romeike | 168 |
More |
St Marys Overall | ||
---|---|---|
1 | S & D Gordon | 32 |
2 | S.Derkacz | 67 |
3 | K.Nesbitt | 103 |
4 | John Borg & Son | 132 |
5 | C.Walker | 149 |
6 | P Flanagan | 150 |
7 | R.McLachlan | 159 |
8 | H.& J.Rapa | 172 |
9 | Collins & Young | 183 |
10 | J.Saliba | 188 |
More |
Wentworthville | ||
---|---|---|
1 | S & S Shears | 44 |
2 | M & D.Sultana | 60 |
3 | S.Sultana & Son | 62 |
4 | P & D.Hardman | 71 |
5 | Z (John) Zhang | 83 |
More |
Greystanes Overall | ||
---|---|---|
1 | V & P Vassallo | 54 |
2 | J Fenech | 68 |
3 | A Kara | 70 |
4 | Yowanis Bros. | 87 |
5 | A & N Sultana | 100 |
6 | T & S Attard | 152 |
7 | B & D Chen | 159 |
8 | V Bonnici | 161 |
9 | Hines & Grech | 172 |
10 | P & J Reid | 182 |
More |
Dural Overall | ||
---|---|---|
1 | C Pedavoli | 101 |
2 | Yang Ma | 102 |
3 | Pedavoli & Grave | 107 |
4 | Grech & Farrugia | 121 |
5 | Bonanno & Pedavoli | 125 |
6 | Pedavoli Bros. | 137 |
7 | S Eggleton | 139 |
8 | Z & L.Sienkiewicz | 152 |
9 | P Arcella & Grandson | 159 |
10 | T.Sienkiewicz & Sons | 173 |
More |
Overall Short Series | ||
---|---|---|
1 | P.& J.Stig | 152 |
2 | P & P Weynton | 215 |
3 | V & P Vassallo | 230 |
4 | A & J.Sciammacca | 251 |
5 | A Kara | 299 |
6 | Sankari Bros | 310 |
7 | M.Jeffrey | 328 |
8 | T.Vamianakis & Son | 331 |
9 | S & D Gordon | 372 |
10 | Vescos & Marshall | 380 |
More |
North West Long Series | ||
---|---|---|
1 | John Debrincat | 30 |
2 | S & D Gordon | 38 |
3 | Turner & Borysko | 41 |
4 | S.Derkacz | 63 |
5 | K.Nesbitt | 76 |
6 | C.Walker | 100 |
7 | John Borg & Son | 111 |
8 | P Flanagan | 116 |
9 | L. Louis | 125 |
10 | H.& J.Rapa | 136 |
More |
South Long Series | ||
---|---|---|
1 | P.& J.Stig | 53 |
2 | P & P Weynton | 67 |
3 | J Fenech | 86 |
4 | V & P Vassallo | 96 |
5 | A. Archer | 113 |
6 | G Bosko - Boss Smash | 128 |
7 | A & N. El Ache | 135 |
8 | Yowanis Bros. | 137 |
8 | A Kara | 137 |
10 | J.Bahsa | 167 |
More |
South West Long Series | ||
---|---|---|
1 | Devlin & Zammit | 77 |
2 | Raad Aziz | 89 |
3 | J Jeffery | 99 |
4 | J & L Brincat | 100 |
5 | A Zammit | 133 |
5 | N.Adam | 133 |
7 | L & J Brincat | 140 |
8 | G & L Cook & Son | 143 |
8 | M. & P Xerri | 143 |
10 | Tomkinson Family | 180 |
More |
North East Long Series | ||
---|---|---|
1 | Yang Ma | 54 |
2 | Pedavoli & Grave | 113 |
3 | C Pedavoli | 118 |
3 | M.Bonanno & Sons | 118 |
5 | P Arcella & Grandson | 128 |
6 | J.Xia | 134 |
7 | Pedavoli Bros. | 143 |
8 | S Eggleton | 148 |
9 | L.Pan | 162 |
10 | Michael Crichton | 163 |
More |
South East Long Series | ||
---|---|---|
1 | S & L.Gard | 29 |
2 | Vescos & Marshall | 45 |
3 | Sankari Bros | 53 |
4 | J Borg & Son | 63 |
5 | A Agius | 111 |
5 | N.Kaparos | 111 |
7 | J.Cuschieri & Family | 115 |
8 | P Yu | 117 |
9 | A & J.Sciammacca | 118 |
10 | Achurch & Brown | 125 |
More |
North Long Series | ||
---|---|---|
1 | S.El Heluo | 61 |
2 | L.Tanner | 65 |
3 | A & E Caruana | 90 |
4 | Zoran and Peter Canak | 110 |
5 | M.Romeike | 113 |
6 | L & B Micallef | 115 |
7 | G & M.Hajidavid | 121 |
8 | Waters & Jounou | 150 |
9 | J.Harris | 152 |
10 | Barbra Diener | 167 |
More |