Overall Pointscore | ||
---|---|---|
1 | P & P Weynton | 99 |
2 | Vescos & Marshall | 125 |
3 | S & L.Gard | 164 |
4 | J Borg & Son | 169 |
5 | S & D Gordon | 182 |
6 | Adam Archer | 190 |
7 | John Debrincat | 194 |
8 | Achurch & Brown | 208 |
9 | P Mihailov & Family | 245 |
10 | J Fenech | 248 |
More |
Young Bird Point Score | ||
---|---|---|
1 | Vescos & Marshall | 81 |
2 | S & L.Gard | 88 |
3 | Adam Archer | 108 |
4 | Sabah Al Zoheri | 123 |
5 | P Mihailov & Family | 127 |
6 | Achurch & Brown | 155 |
7 | Raad Aziz | 161 |
8 | S.Pickett | 168 |
9 | J Borg & Son | 191 |
10 | J Fenech | 212 |
More |
Old Bird Point Score | ||
---|---|---|
1 | P & P Weynton | 71 |
2 | S & D Gordon | 131 |
3 | John Debrincat | 138 |
4 | Achurch & Brown | 159 |
5 | J Borg & Son | 190 |
6 | M Koulouris | 215 |
7 | S.& D. Balogh & Sciammacca | 216 |
7 | A & N Sultana | 216 |
9 | P Mihailov & Family | 230 |
10 | S & L.Gard | 232 |
More |
Overall Short Series | ||
---|---|---|
1 | P & P Weynton | 96 |
2 | Vescos & Marshall | 123 |
3 | S & L.Gard | 161 |
4 | J Borg & Son | 166 |
5 | S & D Gordon | 177 |
6 | Adam Archer | 184 |
7 | John Debrincat | 191 |
8 | Achurch & Brown | 205 |
9 | P Mihailov & Family | 239 |
10 | J Fenech | 245 |
More |
North West Short Series | ||
---|---|---|
1 | S & D Gordon | 17 |
2 | John Debrincat | 18 |
3 | Turner & Borysko | 35 |
4 | K.Farrugia | 38 |
5 | J.Farrugia | 43 |
6 | K.Nesbitt | 54 |
7 | Romeike & Haung | 59 |
8 | S.Derkacz | 64 |
9 | L. Louis | 73 |
10 | John Borg & Son | 74 |
More |
South Short Series | ||
---|---|---|
1 | P & P Weynton | 22 |
2 | Adam Archer | 50 |
3 | S.& D. Balogh & Sciammacca | 66 |
4 | J Fenech | 67 |
5 | Sabah Al Zoheri | 71 |
6 | M Koulouris | 72 |
7 | A & N Sultana | 74 |
8 | T & S Attard | 89 |
9 | Ibrahim Saraya | 93 |
10 | M & D.Sultana | 96 |
More |
Sout West Short Series | ||
---|---|---|
1 | Miller & Ashmore | 33 |
2 | Raad Aziz | 47 |
3 | G & L Cook & Son | 65 |
3 | John Brincat & Son | 65 |
5 | Nawar Adam | 66 |
6 | Luke Brincat | 73 |
7 | Norman Achurch | 74 |
8 | R Haroun | 89 |
8 | M.Jeffrey | 89 |
10 | L P Murphy | 94 |
More |
North Short Series | ||
---|---|---|
1 | S.Pickett | 48 |
2 | M & V Gatt | 61 |
3 | R Barraga | 73 |
4 | C &F. Farrugia | 80 |
5 | G & M.Hajidavid | 83 |
6 | J & H.Gosling | 84 |
7 | R & L. Coy | 87 |
8 | J.Harris | 88 |
9 | M.Romeike | 89 |
10 | S.El Heluo | 95 |
More |
South East Short Series | ||
---|---|---|
1 | Vescos & Marshall | 19 |
2 | J Borg & Son | 26 |
3 | S & L.Gard | 29 |
4 | P Mihailov & Family | 32 |
5 | Achurch & Brown | 33 |
6 | T.Vamianakis & Son | 52 |
7 | Sankari Bros | 64 |
8 | Issam & Mohammed Makkouk | 72 |
9 | A Agius | 78 |
10 | JJJ & R Javier | 81 |
More |
North East Short Series | ||
---|---|---|
1 | M Bou-Said | 66 |
2 | S & S Shears | 68 |
3 | L.Pan | 76 |
4 | B.Becker | 77 |
5 | Z & L.Sienkiewicz | 87 |
6 | T.Sienkiewicz & Sons | 88 |
7 | M Hill | 90 |
8 | R Odeh | 95 |
8 | M.Bonanno & Sons | 95 |
10 | Yang Ma | 96 |
More |
Liverpool Overall Pointscore | ||
---|---|---|
1 | P & P Weynton | 9 |
2 | Adam Archer | 23 |
3 | M Koulouris | 31 |
4 | Raad Aziz | 45 |
5 | Nawar Adam | 50 |
6 | Luke Brincat | 51 |
7 | Norman Achurch | 54 |
8 | M.Jeffrey | 58 |
9 | A & N. El Ache | 59 |
9 | G. Bosko - Boss Smash | 59 |
More |
Blacktown Overall Pointscore | ||
---|---|---|
1 | S.Pickett | 14 |
2 | C &F. Farrugia | 28 |
3 | A & E Caruana | 35 |
3 | S.Micallef | 35 |
5 | Barbra Diener | 39 |
6 | Craig & Richmond | 49 |
7 | A Santos | 51 |
8 | West & Taylor | 57 |
9 | L & N. Micallef | 58 |
10 | J Maningat | 60 |
More |
St Marys Overall Pointscore | ||
---|---|---|
1 | S & D Gordon | 9 |
2 | K.Nesbitt | 26 |
3 | S.Derkacz | 32 |
4 | John Borg & Son | 41 |
4 | R.McLachlan | 41 |
4 | Workman Family | 41 |
7 | H.& J.Rapa | 51 |
7 | P Flanagan | 51 |
9 | J.Saliba | 61 |
9 | B Quinn | 61 |
More |
Rooty Hill Overall Pointscore | ||
---|---|---|
1 | M.Romeike | 17 |
2 | R Barraga | 20 |
3 | J.Harris | 21 |
4 | P Hill | 29 |
5 | Romeike & Haung | 30 |
6 | Zoran and Peter Canak | 32 |
7 | A.Ismail | 52 |
8 | T. Jimenez | 55 |
9 | F & E.Zimmer | 66 |
10 | R Williams | 69 |
More |
Campbelltown Overall Pointscore | ||
---|---|---|
1 | G & L Cook & Son | 16 |
2 | L P Murphy | 25 |
3 | J Jeffery | 30 |
4 | G.Kehlet & Son | 38 |
4 | G.Radnidge | 38 |
6 | B & M Dillworth | 42 |
7 | L Fulga - Fulga Sport | 52 |
8 | G.Griffin & Son | 53 |
9 | Tomkinson Family | 59 |
10 | M. & P Xerri | 61 |
More |
Eastwood Overall Pointscore | ||
---|---|---|
1 | L.Pan | 14 |
2 | J.Xia | 20 |
3 | Zhongmin Liu | 25 |
3 | Z (John) Zhang | 25 |
5 | C Yuan Yang | 27 |
6 | J. Guo | 36 |
More |
Ku Ring Gai Overall Pointscore | ||
---|---|---|
1 | B.Becker | 11 |
2 | M Hill | 16 |
3 | G Williamson | 29 |
4 | J.Said | 31 |
5 | Earl M Paycana | 37 |
5 | Edwin Marquez | 37 |
7 | Hoey & Gates | 42 |
More |
Mt Druitt Overall Pointscore | ||
---|---|---|
1 | John Debrincat | 12 |
2 | Turner & Borysko | 23 |
2 | K.Farrugia | 23 |
4 | J.Farrugia | 30 |
5 | A.Brown | 35 |
6 | W.Schofield & Sons | 40 |
7 | L. Louis | 44 |
8 | L.Creasy | 51 |
9 | H & M.Spryn | 57 |
More |
Parramatta Overall Pointscore | ||
---|---|---|
1 | F & C Curran | 7 |
More |
Seven Hills Overall Pointscore | ||
---|---|---|
1 | M Bou-Said | 21 |
2 | M.Bonanno & Sons | 23 |
3 | G & M.Hajidavid | 34 |
3 | Luke Sultana | 34 |
5 | S.El Heluo | 35 |
6 | P & J. Attard | 37 |
7 | Carrington Family | 53 |
8 | Mohammed Saidi | 59 |
9 | L.Tanner | 60 |
10 | Camileri & Grech | 63 |
More |
Yagoona Overall Pointscore | ||
---|---|---|
1 | J.Bahsa | 21 |
2 | A.Dakkak | 23 |
3 | P.Maytom | 24 |
4 | R.Kuzmanovski | 29 |
5 | W.Worley | 32 |
6 | L Thompson & Family | 34 |
6 | M Grech | 34 |
8 | L.Kirwan | 55 |
More |
Chipping Norton Overall Pointscore | ||
---|---|---|
1 | Issam & Mohammed Makkouk | 12 |
2 | John Brincat & Son | 15 |
3 | P Phillips | 23 |
4 | Con Kouzoukas | 24 |
5 | T Xenikas | 35 |
6 | C & H.Fountain | 38 |
More |
Illawarra Overall Pointscore | ||
---|---|---|
1 | P Mihailov & Family | 17 |
2 | J Borg & Son | 19 |
3 | Achurch & Brown | 23 |
4 | T.Vamianakis & Son | 32 |
5 | A Agius | 49 |
6 | Payne & Betland | 51 |
6 | F. Grech | 51 |
8 | JJJ & R Javier | 54 |
9 | G.Aston | 60 |
10 | F&S Comitogianni | 72 |
More |
Maroubra Overall Pointscore | ||
---|---|---|
1 | Vescos & Marshall | 8 |
2 | S & L.Gard | 13 |
3 | N.Kaparos | 22 |
4 | W.Khamis | 30 |
5 | J.Papadatos | 33 |
More |
Marayong Quakers Hill Overall Pointscore | ||
---|---|---|
1 | M & V Gatt | 12 |
2 | J & H.Gosling | 17 |
3 | C Saranghilo | 21 |
4 | M.Garcia | 23 |
5 | H. Salacup | 34 |
6 | C Ramos | 42 |
7 | R.Cortez | 49 |
More |
Northern Suburbs Overall Pointscore | ||
---|---|---|
1 | B.Harrison | 15 |
2 | Giltinan & Marshall | 19 |
3 | R.Giltinan & Son | 21 |
4 | Michael Crichton | 22 |
5 | M Karunakar | 29 |
6 | J.Oldfield & Family | 42 |
More |
Punchbowl Overall Pointscore | ||
---|---|---|
1 | S.& D. Balogh & Sciammacca | 11 |
2 | C Baghdadi | 22 |
3 | P Yu | 25 |
4 | G & R.Hill | 34 |
5 | C.Wise | 40 |
6 | K.Bucknall | 43 |
7 | J.Ko | 45 |
8 | Ahmad Farris | 46 |
9 | J.Wang | 58 |
10 | I.Lindsay | 61 |
More |
Riverstone Overall Point Score | ||
---|---|---|
1 | R & L. Coy | 10 |
2 | K.Waters & Son | 24 |
3 | J.Zammit | 29 |
3 | J Bonanno & Son | 29 |
5 | Waters & Jounou | 30 |
6 | R.Sedgwick | 44 |
7 | W Hall | 45 |
8 | G Lye | 46 |
More |
Smithfield Overall Pointscore | ||
---|---|---|
1 | Sabah Al Zoheri | 15 |
2 | Miller & Ashmore | 17 |
3 | D Cook & Galea | 29 |
4 | J.Vella | 32 |
4 | R Haroun | 32 |
6 | J Falzon | 40 |
7 | V.Khina | 43 |
8 | B Hristovski | 47 |
9 | E & R.Galea | 61 |
More |
Wentworthville Overall Pointscore | ||
---|---|---|
1 | S & S Shears | 17 |
2 | M & D.Sultana | 18 |
3 | D. Graham | 31 |
4 | F.Sultana | 32 |
4 | P & D.Hardman | 32 |
4 | C & K Vella | 32 |
7 | S.Sultana & Son | 37 |
8 | S.Bonnici | 54 |
More |
Greystanes Overall Pointscore | ||
---|---|---|
1 | J Fenech | 16 |
2 | A & N Sultana | 17 |
3 | T & S Attard | 21 |
4 | A Kara | 28 |
5 | Yowanis Bros. | 41 |
6 | V Bonnici | 46 |
7 | B & D Chen | 47 |
7 | P & J Reid | 47 |
9 | J.Catania & Son | 62 |
10 | Hines & Grech | 64 |
More |
Dural Overall Pointscore | ||
---|---|---|
1 | Z & L.Sienkiewicz | 34 |
2 | T.Sienkiewicz & Sons | 38 |
3 | Yang Ma | 39 |
4 | Bonanno & Pedavoli | 45 |
5 | A. Grech | 49 |
5 | Pedavoli & Grave | 49 |
5 | Arcella & Vassallo | 49 |
8 | Pedavoli Bros. | 50 |
9 | Chris Fernandes | 54 |
10 | Lee Honan | 55 |
More |
Junior Pointscore | ||
---|---|---|
1 | Oliver Gordon Jnr | 23 |
2 | Jake Sultana Jnr | 40 |
3 | Lilly Gosling Jnr | 45 |
4 | Brandon Saranghilo Jnr | 53 |
5 | Coy Girls Jnr | 54 |
6 | Oliver Migdalski Junior | 56 |
7 | K & N. Houda JNR | 58 |
8 | Cataleya Dunn & Garcia Kids Jnr | 69 |
9 | Matthew Sultana Jnr | 71 |
10 | Bassem Sankari Junior | 74 |
More |
Regents Park overall point score | ||
---|---|---|
1 | Ibrahim Saraya | 14 |
2 | Sankari Bros | 17 |
3 | M.Houda & Family | 25 |
4 | F Migdalski & Family | 34 |
5 | G Youssef & Family | 39 |
6 | Joe Awad | 40 |
7 | R.& D.Young | 42 |
8 | Peter Wu | 43 |
9 | M Milosevski | 61 |
More |
Glenfield Overall Pointscore | ||
---|---|---|
1 | B Uddin | 12 |
2 | A Megheles & Family | 14 |
3 | D & D.Butterfield | 18 |
4 | K.Sweet | 27 |
5 | Hutchinson Family | 35 |
More |