Overall Pointscore | ||
---|---|---|
1 | Vescos & Marshall | 533 |
2 | P & P Weynton | 576 |
3 | S & L.Gard | 612 |
4 | J Borg & Son | 659 |
5 | S & D Gordon | 680 |
6 | Miller & Ashmore | 713 |
7 | A & N Sultana | 721 |
8 | J Fenech | 731 |
9 | John Debrincat | 793 |
10 | Adam Archer | 826 |
More |
Young Bird Point Score | ||
---|---|---|
1 | Vescos & Marshall | 391 |
2 | Raad Aziz | 534 |
3 | Arcella & Vassallo | 557 |
4 | S & L.Gard | 576 |
5 | J Borg & Son | 637 |
6 | Adam Archer | 655 |
7 | Achurch & Brown | 663 |
8 | Miller & Ashmore | 738 |
9 | Pedavoli & Grave | 740 |
10 | P Mihailov & Family | 741 |
More |
Old Bird Point Score | ||
---|---|---|
1 | P & P Weynton | 505 |
2 | S & D Gordon | 524 |
3 | J Fenech | 556 |
4 | S & L.Gard | 584 |
5 | John Debrincat | 590 |
6 | J Borg & Son | 591 |
7 | M Koulouris | 617 |
8 | S.& D. Balogh & Sciammacca | 673 |
9 | A & N Sultana | 689 |
10 | T.Sienkiewicz & Sons | 692 |
More |
Overall Short Series | ||
---|---|---|
1 | P & P Weynton | 195 |
2 | Vescos & Marshall | 210 |
3 | John Debrincat | 266 |
4 | S & L.Gard | 280 |
5 | J Borg & Son | 281 |
6 | Adam Archer | 283 |
7 | S & D Gordon | 289 |
8 | M Koulouris | 355 |
9 | Miller & Ashmore | 384 |
10 | Achurch & Brown | 424 |
More |
North West Short Series | ||
---|---|---|
1 | John Debrincat | 27 |
2 | S & D Gordon | 30 |
3 | J.Farrugia | 60 |
3 | Turner & Borysko | 60 |
5 | K.Farrugia | 75 |
6 | S.Derkacz | 89 |
7 | R.McLachlan | 96 |
8 | K.Nesbitt | 97 |
9 | Romeike & Haung | 118 |
10 | L. Louis | 122 |
More |
South Short Series | ||
---|---|---|
1 | P & P Weynton | 41 |
2 | Adam Archer | 70 |
3 | M Koulouris | 81 |
4 | J Fenech | 103 |
5 | S.& D. Balogh & Sciammacca | 110 |
6 | A & N Sultana | 111 |
7 | M & D.Sultana | 122 |
8 | A Kara | 130 |
9 | Ibrahim Saraya | 155 |
10 | T & S Attard | 164 |
More |
Sout West Short Series | ||
---|---|---|
1 | Miller & Ashmore | 56 |
2 | Raad Aziz | 72 |
3 | Nawar Adam | 91 |
4 | Luke Brincat | 96 |
5 | G & L Cook & Son | 103 |
6 | Sabah Al Zoheri | 131 |
6 | John Brincat & Son | 131 |
8 | Norman Achurch | 139 |
9 | R Haroun | 140 |
10 | L P Murphy | 149 |
More |
North Short Series | ||
---|---|---|
1 | M & V Gatt | 79 |
2 | R Barraga | 96 |
3 | J & H.Gosling | 126 |
4 | J.Harris | 135 |
5 | R & L. Coy | 139 |
6 | M.Garcia | 140 |
7 | S.El Heluo | 142 |
8 | C &F. Farrugia | 145 |
9 | M.Romeike | 159 |
9 | G & M.Hajidavid | 159 |
More |
South East Short Series | ||
---|---|---|
1 | Vescos & Marshall | 31 |
2 | J Borg & Son | 41 |
3 | S & L.Gard | 46 |
4 | Achurch & Brown | 63 |
5 | P Mihailov & Family | 66 |
6 | Sankari Bros | 81 |
7 | T.Vamianakis & Son | 92 |
8 | Issam & Mohammed Makkouk | 116 |
9 | A Agius | 128 |
10 | Payne & Betland | 135 |
More |
North East Short Series | ||
---|---|---|
1 | S & S Shears | 107 |
2 | T.Sienkiewicz & Sons | 119 |
3 | M Bou-Said | 129 |
4 | Z & L.Sienkiewicz | 132 |
5 | Arcella & Vassallo | 133 |
6 | M Hill | 144 |
7 | M.Bonanno & Sons | 145 |
8 | Yang Ma | 151 |
9 | B.Becker | 152 |
9 | Pedavoli Bros. | 152 |
More |
Liverpool Overall Pointscore | ||
---|---|---|
1 | P & P Weynton | 56 |
2 | Adam Archer | 90 |
3 | M Koulouris | 93 |
4 | Raad Aziz | 95 |
5 | Nawar Adam | 119 |
5 | Luke Brincat | 119 |
7 | Norman Achurch | 143 |
8 | A Zammit | 165 |
9 | G. Bosko - Boss Smash | 167 |
10 | D Bozinovski - Darko Lofts | 182 |
More |
Blacktown Overall Pointscore | ||
---|---|---|
1 | A & E Caruana | 81 |
2 | Barbra Diener | 102 |
3 | S.Micallef | 104 |
4 | L & N. Micallef | 118 |
5 | Craig & Richmond | 119 |
6 | C &F. Farrugia | 137 |
7 | A Santos | 141 |
8 | S.Pickett | 154 |
9 | West & Taylor | 161 |
10 | J Maningat | 181 |
More |
St Marys Overall Pointscore | ||
---|---|---|
1 | S & D Gordon | 41 |
2 | S.Derkacz | 76 |
3 | R.McLachlan | 90 |
4 | K.Nesbitt | 93 |
5 | Workman Family | 119 |
5 | John Borg & Son | 119 |
7 | P Flanagan | 132 |
8 | H.& J.Rapa | 133 |
9 | J.Saliba | 163 |
10 | I & D.Glisic | 185 |
More |
Rooty Hill Overall Pointscore | ||
---|---|---|
1 | J.Harris | 51 |
2 | M.Romeike | 60 |
3 | Zoran and Peter Canak | 67 |
4 | P Hill | 73 |
5 | R Barraga | 86 |
6 | Romeike & Haung | 90 |
7 | A.Ismail | 130 |
8 | T. Jimenez | 148 |
9 | R Williams | 150 |
10 | F & E.Zimmer | 157 |
More |
Campbelltown Overall Pointscore | ||
---|---|---|
1 | G & L Cook & Son | 46 |
2 | L P Murphy | 71 |
3 | J Jeffery | 78 |
4 | G.Kehlet & Son | 119 |
5 | G.Radnidge | 123 |
6 | M. & P Xerri | 132 |
7 | L Fulga - Fulga Sport | 136 |
8 | Tomkinson Family | 142 |
9 | G.Griffin & Son | 146 |
9 | B & M Dillworth | 146 |
More |
Eastwood Overall Pointscore | ||
---|---|---|
1 | L.Pan | 43 |
2 | J.Xia | 55 |
3 | Z (John) Zhang | 64 |
4 | Zhongmin Liu | 70 |
5 | C Yuan Yang | 88 |
6 | J. Guo | 89 |
More |
Ku Ring Gai Overall Pointscore | ||
---|---|---|
1 | B.Becker | 46 |
1 | M Hill | 46 |
3 | J.Said | 61 |
4 | Earl M Paycana | 80 |
5 | G Williamson | 85 |
6 | Edwin Marquez | 88 |
7 | Hoey & Gates | 109 |
More |
Mt Druitt Overall Pointscore | ||
---|---|---|
1 | John Debrincat | 43 |
2 | J.Farrugia | 64 |
2 | Turner & Borysko | 64 |
4 | K.Farrugia | 82 |
5 | A.Brown | 83 |
6 | W.Schofield & Sons | 94 |
7 | L. Louis | 110 |
8 | L.Creasy | 124 |
9 | H & M.Spryn | 145 |
More |
Parramatta Overall Pointscore | ||
---|---|---|
1 | F & C Curran | 17 |
More |
Seven Hills Overall Pointscore | ||
---|---|---|
1 | M.Bonanno & Sons | 72 |
2 | M Bou-Said | 78 |
3 | Luke Sultana | 82 |
4 | S.El Heluo | 92 |
5 | P & J. Attard | 96 |
6 | G & M.Hajidavid | 113 |
7 | L.Tanner | 124 |
8 | Camilleri & Grech | 143 |
9 | Carrington Family | 148 |
10 | Mohammed Saidi | 195 |
More |
Yagoona Overall Pointscore | ||
---|---|---|
1 | J.Bahsa | 52 |
2 | A.Dakkak | 61 |
3 | W.Worley | 71 |
3 | P.Maytom | 71 |
5 | L Thompson & Family | 81 |
6 | R.Kuzmanovski | 88 |
7 | M Grech | 92 |
8 | L.Kirwan | 135 |
More |
Chipping Norton Overall Pointscore | ||
---|---|---|
1 | John Brincat & Son | 39 |
2 | Issam & Mohammed Makkouk | 41 |
3 | Con Kouzoukas | 58 |
4 | P Phillips | 72 |
5 | C & H.Fountain | 91 |
6 | T Xenikas | 95 |
More |
Illawarra Overall Pointscore | ||
---|---|---|
1 | J Borg & Son | 56 |
2 | P Mihailov & Family | 78 |
3 | Achurch & Brown | 82 |
4 | T.Vamianakis & Son | 90 |
5 | A Agius | 124 |
6 | F. Grech | 127 |
7 | Payne & Betland | 130 |
8 | JJJ & R Javier | 149 |
9 | F&S Comitogianni | 161 |
10 | Lake & Richardson | 169 |
More |
Maroubra Overall Pointscore | ||
---|---|---|
1 | Vescos & Marshall | 27 |
2 | S & L.Gard | 32 |
3 | N.Kaparos | 55 |
4 | W.Khamis | 79 |
5 | J.Papadatos | 80 |
More |
Marayong Quakers Hill Overall Pointscore | ||
---|---|---|
1 | M & V Gatt | 39 |
2 | J & H.Gosling | 53 |
2 | M.Garcia | 53 |
4 | C Saranghilo | 57 |
5 | H. Salacup | 88 |
6 | C Ramos | 112 |
7 | R.Cortez | 113 |
More |
Northern Suburbs Overall Pointscore | ||
---|---|---|
1 | B.Harrison | 51 |
1 | Michael Crichton | 51 |
3 | R.Giltinan & Son | 61 |
4 | Giltinan & Marshall | 67 |
5 | M Karunakar | 74 |
6 | J.Oldfield & Family | 100 |
More |
Punchbowl Overall Pointscore | ||
---|---|---|
1 | S.& D. Balogh & Sciammacca | 39 |
2 | P Yu | 63 |
3 | C Baghdadi | 79 |
4 | C.Wise | 96 |
5 | G & R.Hill | 106 |
6 | K.Bucknall | 111 |
7 | J.Wang | 119 |
8 | J.Ko | 120 |
9 | Ahmad Farris | 132 |
10 | I.Lindsay | 133 |
More |
Riverstone Overall Point Score | ||
---|---|---|
1 | R & L. Coy | 32 |
2 | K.Waters & Son | 52 |
3 | Waters & Jounou | 72 |
4 | J.Zammit | 76 |
5 | J Bonanno & Son | 97 |
6 | R.Sedgwick | 109 |
7 | W Hall | 117 |
8 | G Lye | 126 |
More |
Smithfield Overall Pointscore | ||
---|---|---|
1 | Miller & Ashmore | 43 |
2 | R Haroun | 67 |
3 | Sabah Al Zoheri | 68 |
4 | J Falzon | 80 |
5 | D Cook & Galea | 81 |
6 | J.Vella | 92 |
7 | V.Khina | 112 |
8 | B Hristovski | 115 |
9 | E & R.Galea | 151 |
More |
Wentworthville Overall Pointscore | ||
---|---|---|
1 | M & D.Sultana | 47 |
2 | S & S Shears | 49 |
3 | D. Graham | 72 |
4 | C & K Vella | 77 |
5 | S.Sultana & Son | 87 |
6 | F.Sultana | 97 |
7 | P & D.Hardman | 100 |
8 | S.Bonnici | 129 |
More |
Greystanes Overall Pointscore | ||
---|---|---|
1 | A & N Sultana | 49 |
2 | J Fenech | 52 |
3 | T & S Attard | 58 |
4 | Yowanis Bros. | 91 |
4 | A Kara | 91 |
6 | B & D Chen | 106 |
7 | V Bonnici | 117 |
8 | P & J Reid | 119 |
9 | J.Catania & Son | 131 |
10 | Hines & Grech | 157 |
More |
Dural Overall Pointscore | ||
---|---|---|
1 | T.Sienkiewicz & Sons | 91 |
2 | Z & L.Sienkiewicz | 92 |
3 | Pedavoli Bros. | 96 |
4 | Arcella & Vassallo | 98 |
5 | Yang Ma | 107 |
6 | Pedavoli & Grave | 110 |
7 | Bonanno & Pedavoli | 116 |
8 | A. Grech | 118 |
9 | Lee Honan | 147 |
10 | A&I. Haydar | 158 |
More |
Junior Pointscore | ||
---|---|---|
1 | Oliver Gordon Jnr | 67 |
2 | A & N Sultana | 134 |
3 | Brandon Saranghilo Jnr | 151 |
4 | Bassem Sankari Junior | 155 |
5 | Jake Sultana Jnr | 157 |
6 | Coy Girls Jnr | 164 |
7 | Lilly Gosling Jnr | 167 |
8 | Cataleya Dunn & Garcia Kids Jnr | 180 |
9 | Matthew Sultana Jnr | 212 |
10 | AAA.Santos Jnr | 213 |
More |
Regents Park overall point score | ||
---|---|---|
1 | Sankari Bros | 40 |
2 | Ibrahim Saraya | 45 |
3 | M.Houda & Family | 83 |
4 | R.& D.Young | 96 |
5 | Joe Awad | 107 |
6 | F Migdalski & Family | 114 |
7 | Peter Wu | 115 |
8 | G Youssef & Family | 118 |
9 | M Milosevski | 149 |
More |
Glenfield Overall Pointscore | ||
---|---|---|
1 | B Uddin | 26 |
2 | D & D.Butterfield | 44 |
3 | A Megheles & Family | 48 |
4 | K.Sweet | 64 |
5 | Hutchinson Family | 85 |
More |
North West Long Series | ||
---|---|---|
1 | S & D Gordon | 39 |
2 | Turner & Borysko | 50 |
3 | John Debrincat | 53 |
4 | J.Farrugia | 56 |
5 | R.McLachlan | 57 |
6 | S.Derkacz | 58 |
7 | Romeike & Haung | 71 |
8 | K.Nesbitt | 73 |
9 | Workman Family | 78 |
10 | John Borg & Son | 80 |
More |
North Long Series | ||
---|---|---|
1 | J.Harris | 58 |
2 | A & E Caruana | 65 |
3 | R & L. Coy | 71 |
4 | Zoran and Peter Canak | 73 |
5 | M.Romeike | 81 |
6 | P Hill | 89 |
7 | L.Tanner | 93 |
7 | K.Waters & Son | 93 |
9 | S.El Heluo | 101 |
10 | A.Brown | 102 |
More |
South Long Series | ||
---|---|---|
1 | J Fenech | 56 |
2 | T & S Attard | 64 |
3 | P & P Weynton | 66 |
4 | M & D.Sultana | 80 |
5 | J.Bahsa | 89 |
6 | A & N Sultana | 92 |
7 | Adam Archer | 101 |
8 | S.& D. Balogh & Sciammacca | 103 |
9 | A.Dakkak | 106 |
10 | M Koulouris | 111 |
More |
North East Long Series | ||
---|---|---|
1 | Pedavoli & Grave | 37 |
2 | Bonanno & Pedavoli | 45 |
3 | Arcella & Vassallo | 65 |
4 | A&I. Haydar | 68 |
5 | Pedavoli Bros. | 71 |
6 | Z & L.Sienkiewicz | 73 |
7 | T.Sienkiewicz & Sons | 82 |
8 | Yang Ma | 88 |
9 | A. Grech | 104 |
9 | M.Bonanno & Sons | 104 |
More |
South West Long Series | ||
---|---|---|
1 | Miller & Ashmore | 60 |
2 | J Falzon | 61 |
3 | Raad Aziz | 62 |
4 | R Haroun | 64 |
5 | B Uddin | 78 |
6 | G & L Cook & Son | 83 |
7 | Yowanis Bros. | 87 |
8 | John Brincat & Son | 90 |
9 | J Jeffery | 92 |
10 | Luke Brincat | 97 |
More |
South East Long Series | ||
---|---|---|
1 | S & L.Gard | 40 |
2 | Vescos & Marshall | 43 |
3 | J Borg & Son | 45 |
4 | T.Vamianakis & Son | 56 |
5 | Sankari Bros | 66 |
6 | Achurch & Brown | 71 |
7 | P Mihailov & Family | 72 |
7 | N.Kaparos | 72 |
9 | A Agius | 78 |
10 | Lake & Richardson | 87 |
More |