Overall Pointscore | ||
---|---|---|
1 | P & P Weynton | 77 |
1 | Vescos & Marshall | 77 |
3 | S & D Gordon | 104 |
4 | Adam Archer | 153 |
5 | S.Pickett | 157 |
6 | T.Sienkiewicz & Sons | 184 |
7 | Miller & Ashmore | 189 |
8 | L.Pan | 199 |
9 | Sabah Al Zoheri | 202 |
10 | S.& D. Balogh & Sciammacca | 214 |
More |
Young Bird Point Score | ||
---|---|---|
1 | Vescos & Marshall | 61 |
2 | Adam Archer | 80 |
3 | L.Pan | 81 |
4 | Sabah Al Zoheri | 87 |
5 | S.Pickett | 101 |
6 | A.Dakkak | 128 |
7 | Raad Aziz | 132 |
8 | A & E Caruana | 144 |
9 | Arcella & Vassallo | 148 |
10 | Issam & Mohammed Makkouk | 158 |
More |
Old Bird Point Score | ||
---|---|---|
More |
Overall Short Series | ||
---|---|---|
1 | P & P Weynton | 75 |
2 | Vescos & Marshall | 76 |
3 | S & D Gordon | 101 |
4 | Adam Archer | 148 |
5 | S.Pickett | 153 |
6 | T.Sienkiewicz & Sons | 179 |
7 | Miller & Ashmore | 183 |
8 | Sabah Al Zoheri | 197 |
9 | M Koulouris | 199 |
9 | L.Pan | 199 |
More |
North West Short Series | ||
---|---|---|
1 | S & D Gordon | 10 |
2 | K.Nesbitt | 28 |
3 | John Debrincat | 35 |
4 | John Borg & Son | 39 |
5 | S.Derkacz | 44 |
6 | J.Farrugia | 46 |
7 | Turner & Borysko | 48 |
7 | Workman Family | 48 |
9 | K.Farrugia | 56 |
10 | Romeike & Haung | 58 |
More |
South Short Series | ||
---|---|---|
1 | P & P Weynton | 15 |
2 | Adam Archer | 40 |
3 | S.& D. Balogh & Sciammacca | 44 |
4 | M Koulouris | 48 |
5 | Sabah Al Zoheri | 49 |
6 | M & D.Sultana | 57 |
7 | J.Bahsa | 58 |
8 | P.Maytom | 74 |
9 | A.Dakkak | 75 |
10 | J Fenech | 83 |
More |
Sout West Short Series | ||
---|---|---|
1 | Miller & Ashmore | 17 |
2 | Raad Aziz | 32 |
3 | R Haroun | 40 |
4 | John Brincat & Son | 41 |
5 | J.Vella | 42 |
6 | Norman Achurch | 49 |
7 | Luke Brincat | 53 |
8 | Nawar Adam | 58 |
9 | A Zammit | 60 |
10 | V.Khina | 63 |
More |
North Short Series | ||
---|---|---|
1 | S.Pickett | 34 |
2 | R & L. Coy | 41 |
3 | M & V Gatt | 52 |
4 | S.Micallef | 57 |
5 | C &F. Farrugia | 63 |
6 | A & E Caruana | 65 |
7 | J & H.Gosling | 67 |
8 | M.Garcia | 70 |
9 | G & M.Hajidavid | 75 |
9 | Z (John) Zhang | 75 |
More |
South East Short Series | ||
---|---|---|
1 | Vescos & Marshall | 8 |
2 | S & L.Gard | 38 |
2 | P Mihailov & Family | 38 |
4 | J Borg & Son | 44 |
4 | Issam & Mohammed Makkouk | 44 |
6 | N.Kaparos | 47 |
7 | Achurch & Brown | 49 |
8 | C Baghdadi | 53 |
9 | T.Vamianakis & Son | 59 |
10 | P Yu | 64 |
More |
North East Short Series | ||
---|---|---|
1 | L.Pan | 45 |
2 | T.Sienkiewicz & Sons | 54 |
3 | S & S Shears | 56 |
4 | Z & L.Sienkiewicz | 57 |
5 | Arcella & Vassallo | 60 |
6 | B.Becker | 68 |
7 | M Hill | 71 |
8 | Pedavoli & Grave | 75 |
9 | Bonanno & Pedavoli | 76 |
9 | Yang Ma | 76 |
More |
Liverpool Overall Pointscore | ||
---|---|---|
1 | P & P Weynton | 6 |
2 | Adam Archer | 14 |
3 | M Koulouris | 23 |
4 | Raad Aziz | 33 |
5 | Norman Achurch | 38 |
5 | G & J Portelli | 38 |
7 | Luke Brincat | 39 |
8 | A & N. El Ache | 40 |
9 | G. Bosko - Boss Smash | 43 |
10 | Nawar Adam | 44 |
More |
Blacktown Overall Pointscore | ||
---|---|---|
1 | S.Pickett | 12 |
2 | S.Micallef | 21 |
3 | C &F. Farrugia | 23 |
4 | A & E Caruana | 24 |
5 | Barbra Diener | 30 |
5 | Craig & Richmond | 30 |
7 | West & Taylor | 37 |
7 | A Santos | 37 |
9 | L & N. Micallef | 44 |
10 | J Maningat | 49 |
More |
St Marys Overall Pointscore | ||
---|---|---|
1 | S & D Gordon | 7 |
2 | K.Nesbitt | 16 |
3 | John Borg & Son | 24 |
4 | S.Derkacz | 25 |
5 | Workman Family | 29 |
6 | R.McLachlan | 36 |
6 | P Flanagan | 36 |
8 | J.Saliba | 42 |
8 | H.& J.Rapa | 42 |
10 | B Quinn | 44 |
More |
Rooty Hill Overall Pointscore | ||
---|---|---|
1 | R Barraga | 21 |
1 | M.Romeike | 21 |
3 | J.Harris | 23 |
4 | Zoran and Peter Canak | 26 |
4 | Romeike & Haung | 26 |
6 | P Hill | 29 |
7 | T. Jimenez | 40 |
8 | A.Ismail | 41 |
9 | F & E.Zimmer | 48 |
10 | R Williams | 49 |
More |
Campbelltown Overall Pointscore | ||
---|---|---|
1 | G & L Cook & Son | 20 |
2 | L P Murphy | 25 |
3 | J Jeffery | 29 |
4 | B & M Dillworth | 33 |
4 | G.Kehlet & Son | 33 |
6 | G.Radnidge | 35 |
7 | G.Griffin & Son | 46 |
8 | M. & P Xerri | 49 |
8 | L Fulga - Fulga Sport | 49 |
8 | A & P. Farrugia | 49 |
More |
Eastwood Overall Pointscore | ||
---|---|---|
1 | L.Pan | 10 |
2 | J.Xia | 15 |
3 | C Yuan Yang | 16 |
4 | Z (John) Zhang | 18 |
5 | Zhongmin Liu | 21 |
6 | J. Guo | 25 |
More |
Ku Ring Gai Overall Pointscore | ||
---|---|---|
1 | B.Becker | 9 |
2 | M Hill | 12 |
3 | G Williamson | 20 |
4 | J.Said | 24 |
5 | Edwin Marquez | 25 |
6 | Earl M Paycana | 27 |
7 | Hoey & Gates | 30 |
More |
Mt Druitt Overall Pointscore | ||
---|---|---|
1 | John Debrincat | 15 |
2 | J.Farrugia | 21 |
3 | Turner & Borysko | 22 |
4 | K.Farrugia | 26 |
5 | W.Schofield & Sons | 33 |
5 | A.Brown | 33 |
7 | L. Louis | 35 |
8 | L.Creasy | 37 |
9 | H & M.Spryn | 39 |
More |
Parramatta Overall Pointscore | ||
---|---|---|
More |
Seven Hills Overall Pointscore | ||
---|---|---|
1 | M Bou-Said | 28 |
2 | G & M.Hajidavid | 29 |
2 | M.Bonanno & Sons | 29 |
4 | S.El Heluo | 35 |
4 | Luke Sultana | 35 |
6 | P & J. Attard | 37 |
7 | Carrington Family | 40 |
8 | Mohammed Saidi | 42 |
9 | A.Falzon & Wife | 50 |
9 | L.Tanner | 50 |
More |
Yagoona Overall Pointscore | ||
---|---|---|
1 | J.Bahsa | 11 |
2 | A.Dakkak | 15 |
3 | P.Maytom | 16 |
4 | R.Kuzmanovski | 22 |
5 | W.Worley | 24 |
6 | L Thompson & Family | 25 |
7 | M Grech | 27 |
8 | L.Kirwan | 40 |
More |
Chipping Norton Overall Pointscore | ||
---|---|---|
1 | Issam & Mohammed Makkouk | 8 |
2 | John Brincat & Son | 11 |
3 | P Phillips | 16 |
4 | Con Kouzoukas | 19 |
5 | T Xenikas | 24 |
6 | C & H.Fountain | 27 |
More |
Illawarra Overall Pointscore | ||
---|---|---|
1 | P Mihailov & Family | 20 |
2 | J Borg & Son | 26 |
3 | Achurch & Brown | 29 |
4 | T.Vamianakis & Son | 34 |
5 | JJJ & R Javier | 39 |
5 | Payne & Betland | 39 |
7 | G.Aston | 41 |
8 | A Agius | 43 |
9 | F. Grech | 44 |
10 | P.Plevnarovski | 54 |
More |
Maroubra Overall Pointscore | ||
---|---|---|
1 | Vescos & Marshall | 6 |
2 | S & L.Gard | 12 |
3 | N.Kaparos | 15 |
4 | W.Khamis | 19 |
5 | J.Papadatos | 24 |
More |
Marayong Quakers Hill Overall Pointscore | ||
---|---|---|
1 | M & V Gatt | 10 |
2 | J & H.Gosling | 12 |
3 | M.Garcia | 15 |
4 | C Saranghilo | 16 |
5 | H. Salacup | 24 |
6 | C Ramos | 28 |
7 | R.Cortez | 35 |
More |
Northern Suburbs Overall Pointscore | ||
---|---|---|
1 | Michael Crichton | 13 |
2 | Giltinan & Marshall | 16 |
3 | B.Harrison | 17 |
4 | R.Giltinan & Son | 20 |
5 | M Karunakar | 24 |
6 | J.Oldfield & Family | 30 |
More |
Punchbowl Overall Pointscore | ||
---|---|---|
1 | S.& D. Balogh & Sciammacca | 8 |
2 | C Baghdadi | 14 |
3 | P Yu | 19 |
4 | Ahmad Farris | 28 |
4 | K.Bucknall | 28 |
6 | C.Wise | 29 |
7 | G & R.Hill | 31 |
7 | J.Ko | 31 |
9 | J.Wang | 40 |
10 | I.Lindsay | 47 |
More |
Riverstone Overall Point Score | ||
---|---|---|
1 | R & L. Coy | 8 |
2 | J Bonanno & Son | 15 |
3 | K.Waters & Son | 16 |
4 | J.Zammit | 22 |
5 | Waters & Jounou | 24 |
6 | G Lye | 30 |
7 | W Hall | 32 |
8 | R.Sedgwick | 34 |
More |
Smithfield Overall Pointscore | ||
---|---|---|
1 | Sabah Al Zoheri | 11 |
1 | Miller & Ashmore | 11 |
3 | J.Vella | 19 |
3 | R Haroun | 19 |
5 | V.Khina | 28 |
6 | D Cook & Galea | 31 |
7 | J Falzon | 32 |
7 | B Hristovski | 32 |
9 | E & R.Galea | 43 |
More |
Wentworthville Overall Pointscore | ||
---|---|---|
1 | S & S Shears | 12 |
2 | M & D.Sultana | 13 |
3 | P & D.Hardman | 20 |
4 | D. Graham | 23 |
5 | C & K Vella | 24 |
6 | S.Sultana & Son | 25 |
6 | F.Sultana | 25 |
8 | S.Bonnici | 39 |
More |
Greystanes Overall Pointscore | ||
---|---|---|
1 | J Fenech | 20 |
2 | T & S Attard | 21 |
3 | A & N Sultana | 23 |
4 | A Kara | 29 |
5 | P & J Reid | 33 |
6 | V Bonnici | 37 |
7 | Yowanis Bros. | 38 |
7 | B & D Chen | 38 |
9 | J.Catania & Son | 45 |
10 | Hines & Grech | 49 |
More |
Dural Overall Pointscore | ||
---|---|---|
1 | Z & L.Sienkiewicz | 26 |
1 | T.Sienkiewicz & Sons | 26 |
3 | Arcella & Vassallo | 27 |
4 | Pedavoli & Grave | 33 |
5 | Bonanno & Pedavoli | 34 |
6 | Lee Honan | 36 |
6 | Yang Ma | 36 |
8 | Chris Fernandes | 37 |
9 | A. Grech | 40 |
10 | G.Honan | 41 |
More |
Junior Pointscore | ||
---|---|---|
1 | Oliver Gordon Jnr | 14 |
2 | Jake Sultana Jnr | 30 |
3 | Matthew Sultana Jnr | 36 |
4 | Lilly Gosling Jnr | 37 |
5 | Coy Girls Jnr | 41 |
6 | Brandon Saranghilo Jnr | 43 |
7 | Oliver Migdalski Junior | 47 |
7 | Cataleya Dunn & Garcia Kids Jnr | 47 |
9 | K & N. Houda JNR | 55 |
10 | B.Barak | 59 |
More |
Regents Park overall point score | ||
---|---|---|
1 | Ibrahim Saraya | 16 |
2 | Sankari Bros | 19 |
3 | M.Houda & Family | 22 |
4 | F Migdalski & Family | 24 |
5 | G Youssef & Family | 30 |
6 | Peter Wu | 31 |
7 | Joe Awad | 36 |
8 | R.& D.Young | 40 |
9 | M Milosevski | 43 |
More |
Glenfield Overall Pointscore | ||
---|---|---|
1 | D & D.Butterfield | 13 |
1 | A Megheles & Family | 13 |
1 | B Uddin | 13 |
4 | K.Sweet | 22 |
5 | Hutchinson Family | 25 |
More |