Combine Single Bird Overall | ||
---|---|---|
1 | Anton & David | 184 |
2 | Peter D'Arcy | 173 |
3 | Graham Rothwell | 146 |
4 | Henry Wojcik | 109 |
5 | Zoran Tisma | 108 |
6 | John Hough | 105 |
7 | Shamim Fahiz | 100 |
7 | Doug McKerrow | 100 |
9 | Wally Bak | 95 |
10 | Jay Aguado | 89 |
More |
Combine 3 Bird Overall | ||
---|---|---|
1 | Anton & David | 576 |
2 | Peter D'Arcy | 547 |
3 | Graham Rothwell | 468 |
4 | Zoran Tisma | 370 |
5 | Henry Wojcik | 369 |
6 | John Hough | 350 |
7 | Shamim Fahiz | 342 |
8 | Doug McKerrow | 314 |
8 | Wally Bak | 314 |
10 | Jay Aguado | 296 |
More |